FINAL · SAT, APR 11Ball Arena

Golden KnightsVegas3–2FINAL
AvalancheColorado
Golden Knights
Vegas
Avalanche
Colorado
The story: J. Eichel leads VGK past COL
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
52%COL WIN
✗ MISS
YTD: 55%
COL was favored but lost.
VGK 48%COL 52%
Why · Top Factors
Ivan Barbashev 61Top Heat54 Valeri Nichushkin
100Energy98
87Goalie SV%90.5
2Rest Days2
4H2H Wins (L6)2
COL easier schedule
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
J. Eichel leads VGK past COL
J. Eichel finished with 1 points (1G 0A). Final score: VGK 3–2 COL. Power play went VGK 1/4 and COL 1/3.
READ FULL RECAP →If you missed it
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jack EichelCGWG | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 55 | 20:44 | 41 |
| 61Mark StoneR1 PPG | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 0 | – | 19:19 | 44 |
| 16Pavel DorofeyevR | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | – | 17:11 | – |
| 93Mitch MarnerR | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | – | 20:30 | 60 |
| 49Ivan BarbashevL | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | – | 16:32 | 61 |
| 48Tomas HertlC | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 58 | 15:14 | 22 |
| 21Brett HowdenC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 50 | 17:11 | 42 |
| 10Colton SissonsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | 13:45 | 12 |
| 26Nic DowdC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 60 | 12:09 | 13 |
| 22Cole SmithR | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 11:47 | – |
| 20Brandon SaadL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 10:41 | 16 |
| 55Keegan KolesarR | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | – | 10:12 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Kaedan KorczakD | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | – | 11:49 | – |
| 4Rasmus AnderssonD | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | – | 25:51 | 29 |
| 15Noah HanifinD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | – | 21:25 | 23 |
| 27Shea TheodoreD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | – | 20:08 | – |
| 3Brayden McNabbD | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | – | 18:43 | 17 |
| 5Jeremy LauzonD | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | – | 15:17 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 79Carter Hart | W | 32 | 2 | 30 | .938 | 61:19 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Martin NecasC | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | – | 21:51 | 46 |
| 11Brock NelsonC | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 41 | 19:59 | 25 |
| 10Nicolas RoyC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 67 | 13:38 | 14 |
| 29Nathan MacKinnonC | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 67 | 21:38 | 45 |
| 92Gabriel LandeskogL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | – | 18:13 | 22 |
| 13Valeri NichushkinR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | – | 16:52 | 54 |
| 62Artturi LehkonenL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 15:39 | 18 |
| 18Jack DruryC | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 40 | 12:19 | – |
| 17Parker KellyC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 11:38 | 28 |
| 20Ross ColtonC | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | – | 10:13 | 0 |
| 25Logan O'ConnorR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 9:54 | – |
| 94Joel KivirantaL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | – | 9:50 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Devon ToewsD1 PPG | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 0 | – | 26:54 | 28 |
| 37Nick BlankenburgD | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 0 | – | 14:06 | – |
| 27Brett KulakD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | – | 22:37 | 0 |
| 70Sam MalinskiD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | – | 21:46 | – |
| 84Brent BurnsD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | – | 18:52 | 27 |
| 42Josh MansonD | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | – | 11:46 | 17 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 39Mackenzie Blackwood | O | 29 | 3 | 26 | .897 | 61:19 |


