OFFICIAL NHL STANDINGS · 2026–27 · SOURCE: NHL.COM
NHL standings.
Every team's record, with its Heat: the average form of its five hottest skaters over the last five games.
BY CONFERENCE
Conference standings.
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12-2-2 | 26 | +27 | 8-1-1 | W4 | 56 | |
| 2 | 15 | 10-4-1 | 21 | +19 | 7-2-1 | W1 | 50 | |
| 3 | 14 | 9-3-2 | 20 | +6 | 8-1-1 | W5 | 40 | |
| 4 | 16 | 9-6-1 | 19 | +1 | 4-5-1 | L1 | 55 | |
| 5 | 13 | 8-3-2 | 18 | +5 | 6-2-2 | OT1 | 52 | |
| 6 | 14 | 9-5-0 | 18 | +8 | 7-3-0 | W1 | 51 | |
| 7 | 14 | 8-4-2 | 18 | +5 | 6-4-0 | W3 | 48 | |
| 8 | 16 | 8-6-2 | 18 | +7 | 5-4-1 | W1 | 62 | |
| 9 | 14 | 7-4-3 | 17 | -6 | 5-2-3 | W3 | 49 | |
| 10 | 13 | 8-5-0 | 16 | +2 | 6-4-0 | L1 | 46 | |
| 11 | 14 | 7-5-2 | 16 | +1 | 5-3-2 | L1 | 31 | |
| 12 | 14 | 6-5-3 | 15 | -2 | 5-2-3 | L1 | 47 | |
| 13 | 15 | 7-7-1 | 15 | -1 | 3-6-1 | L4 | 49 | |
| 14 | 14 | 5-7-2 | 12 | -2 | 3-5-2 | L1 | 46 | |
| 15 | 16 | 4-8-4 | 12 | -19 | 4-4-2 | W1 | 47 | |
| 16 | 12 | 5-7-0 | 10 | -10 | 4-6-0 | L2 | 35 |
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 11-2-2 | 24 | +20 | 7-2-1 | W3 | 47 | |
| 2 | 16 | 10-3-3 | 23 | +16 | 6-2-2 | W1 | 51 | |
| 3 | 15 | 9-5-1 | 19 | +9 | 5-4-1 | L1 | 39 | |
| 4 | 15 | 9-6-0 | 18 | +2 | 6-4-0 | L1 | 45 | |
| 5 | 14 | 8-5-1 | 17 | +15 | 5-4-1 | W2 | 60 | |
| 6 | 14 | 8-5-1 | 17 | 0 | 6-3-1 | L1 | 44 | |
| 7 | 14 | 8-5-1 | 17 | +7 | 6-3-1 | W1 | 46 | |
| 8 | 14 | 7-6-1 | 15 | +2 | 6-4-0 | W2 | 48 | |
| 9 | 14 | 5-4-5 | 15 | -5 | 3-3-4 | W1 | 53 | |
| 10 | 15 | 7-7-1 | 15 | -11 | 4-5-1 | L1 | 37 | |
| 11 | 14 | 6-7-1 | 13 | -4 | 3-6-1 | W1 | 64 | |
| 12 | 14 | 6-8-0 | 12 | -16 | 6-4-0 | L1 | 62 | |
| 13 | 15 | 4-8-3 | 11 | -20 | 1-7-2 | L5 | 23 | |
| 14 | 13 | 4-7-2 | 10 | -9 | 4-5-1 | L1 | 39 | |
| 15 | 14 | 4-9-1 | 9 | -22 | 3-6-1 | OT1 | 27 | |
| 16 | 16 | 3-12-1 | 7 | -25 | 1-8-1 | L2 | 42 |
BY DIVISION
Division standings.
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10-4-1 | 21 | +19 | 7-2-1 | W1 | 50 | |
| 2 | 14 | 9-3-2 | 20 | +6 | 8-1-1 | W5 | 40 | |
| 3 | 16 | 9-6-1 | 19 | +1 | 4-5-1 | L1 | 55 | |
| 4 | 13 | 8-3-2 | 18 | +5 | 6-2-2 | OT1 | 52 | |
| 5 | 14 | 8-4-2 | 18 | +5 | 6-4-0 | W3 | 48 | |
| 6 | 16 | 8-6-2 | 18 | +7 | 5-4-1 | W1 | 62 | |
| 7 | 14 | 7-4-3 | 17 | -6 | 5-2-3 | W3 | 49 | |
| 8 | 14 | 6-5-3 | 15 | -2 | 5-2-3 | L1 | 47 |
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 10-3-3 | 23 | +16 | 6-2-2 | W1 | 51 | |
| 2 | 15 | 9-6-0 | 18 | +2 | 6-4-0 | L1 | 45 | |
| 3 | 14 | 8-5-1 | 17 | +15 | 5-4-1 | W2 | 60 | |
| 4 | 14 | 8-5-1 | 17 | +7 | 6-3-1 | W1 | 46 | |
| 5 | 14 | 7-6-1 | 15 | +2 | 6-4-0 | W2 | 48 | |
| 6 | 14 | 5-4-5 | 15 | -5 | 3-3-4 | W1 | 53 | |
| 7 | 15 | 4-8-3 | 11 | -20 | 1-7-2 | L5 | 23 | |
| 8 | 14 | 4-9-1 | 9 | -22 | 3-6-1 | OT1 | 27 |
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12-2-2 | 26 | +27 | 8-1-1 | W4 | 56 | |
| 2 | 14 | 9-5-0 | 18 | +8 | 7-3-0 | W1 | 51 | |
| 3 | 13 | 8-5-0 | 16 | +2 | 6-4-0 | L1 | 46 | |
| 4 | 14 | 7-5-2 | 16 | +1 | 5-3-2 | L1 | 31 | |
| 5 | 15 | 7-7-1 | 15 | -1 | 3-6-1 | L4 | 49 | |
| 6 | 14 | 5-7-2 | 12 | -2 | 3-5-2 | L1 | 46 | |
| 7 | 16 | 4-8-4 | 12 | -19 | 4-4-2 | W1 | 47 | |
| 8 | 12 | 5-7-0 | 10 | -10 | 4-6-0 | L2 | 35 |
ALL 32 TEAMS
League standings.
| # | TEAM | GP | W-L-OT | PTS | GD | L10 | STRK | HEAT |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 12-2-2 | 26 | +27 | 8-1-1 | W4 | 56 | |
| 2 | 15 | 11-2-2 | 24 | +20 | 7-2-1 | W3 | 47 | |
| 3 | 16 | 10-3-3 | 23 | +16 | 6-2-2 | W1 | 51 | |
| 4 | 15 | 10-4-1 | 21 | +19 | 7-2-1 | W1 | 50 | |
| 5 | 14 | 9-3-2 | 20 | +6 | 8-1-1 | W5 | 40 | |
| 6 | 15 | 9-5-1 | 19 | +9 | 5-4-1 | L1 | 39 | |
| 7 | 16 | 9-6-1 | 19 | +1 | 4-5-1 | L1 | 55 | |
| 8 | 13 | 8-3-2 | 18 | +5 | 6-2-2 | OT1 | 52 | |
| 9 | 14 | 9-5-0 | 18 | +8 | 7-3-0 | W1 | 51 | |
| 10 | 14 | 8-4-2 | 18 | +5 | 6-4-0 | W3 | 48 | |
| 11 | 15 | 9-6-0 | 18 | +2 | 6-4-0 | L1 | 45 | |
| 12 | 16 | 8-6-2 | 18 | +7 | 5-4-1 | W1 | 62 | |
| 13 | 14 | 8-5-1 | 17 | +15 | 5-4-1 | W2 | 60 | |
| 14 | 14 | 8-5-1 | 17 | 0 | 6-3-1 | L1 | 44 | |
| 15 | 14 | 8-5-1 | 17 | +7 | 6-3-1 | W1 | 46 | |
| 16 | 14 | 7-4-3 | 17 | -6 | 5-2-3 | W3 | 49 | |
| 17 | 13 | 8-5-0 | 16 | +2 | 6-4-0 | L1 | 46 | |
| 18 | 14 | 7-5-2 | 16 | +1 | 5-3-2 | L1 | 31 | |
| 19 | 14 | 7-6-1 | 15 | +2 | 6-4-0 | W2 | 48 | |
| 20 | 14 | 6-5-3 | 15 | -2 | 5-2-3 | L1 | 47 | |
| 21 | 14 | 5-4-5 | 15 | -5 | 3-3-4 | W1 | 53 | |
| 22 | 15 | 7-7-1 | 15 | -1 | 3-6-1 | L4 | 49 | |
| 23 | 15 | 7-7-1 | 15 | -11 | 4-5-1 | L1 | 37 | |
| 24 | 14 | 6-7-1 | 13 | -4 | 3-6-1 | W1 | 64 | |
| 25 | 14 | 6-8-0 | 12 | -16 | 6-4-0 | L1 | 62 | |
| 26 | 14 | 5-7-2 | 12 | -2 | 3-5-2 | L1 | 46 | |
| 27 | 16 | 4-8-4 | 12 | -19 | 4-4-2 | W1 | 47 | |
| 28 | 15 | 4-8-3 | 11 | -20 | 1-7-2 | L5 | 23 | |
| 29 | 12 | 5-7-0 | 10 | -10 | 4-6-0 | L2 | 35 | |
| 30 | 13 | 4-7-2 | 10 | -9 | 4-5-1 | L1 | 39 | |
| 31 | 14 | 4-9-1 | 9 | -22 | 3-6-1 | OT1 | 27 | |
| 32 | 16 | 3-12-1 | 7 | -25 | 1-8-1 | L2 | 42 |
Records and points: NHL.com, updated after every game. Heat: momentum., from the last five games.