Arvidsson1A74
Raymond1A68
Compher–46
M. Tkachuk1A57
B. Tkachuk1A54
Verhaeghe1A37
Our picks went 2 for 4.
Heat is one number from 0 to 100 for each player's current form, recalculated after every game. Drake Batherson leads the league at 99. How Heat works

★ Game of the night: Anaheim at Vancouver — Leo Carlsson at Heat 85.
Ranked by save percentage.
Ranked by Heat.
What happened, told through the numbers.
On Monday, November 2, David Pastrnak sealed a shootout win for the Boston Bruins over the Vegas Golden Knights. Upsets also shook up Florida and San Jose, while Colorado dominated Chicago.
The Calgary Flames secured a 2-1 road victory against the San Jose Sharks, with goalie David Wolf stopping 96.3% of shots to seal the upset win.
The Colorado Avalanche overcame an early two-goal deficit, defeating the Chicago Blackhawks 5-2 after a dominant offensive surge.
J. Faulk led the way with 1G 1A.
Every team's record, next to its Heat: the form of its five hottest skaters over the last five games.
| # | TEAM | GP | W-L-OT | PTS | STRK | HEAT |
|---|---|---|---|---|---|---|
| 1 | 16 | 12-2-2 | 26 | W4 | 56 | |
| 2 | 16 | 11-4-1 | 23 | W2 | 42 | |
| 3 | 14 | 9-3-2 | 20 | W5 | 40 | |
| 4 | 16 | 9-6-1 | 19 | L1 | 56 | |
| 5 | 13 | 8-3-2 | 18 | OT1 | 52 | |
| 6 | 14 | 9-5-0 | 18 | W1 | 51 | |
| 7 | 15 | 8-5-2 | 18 | L1 | 48 | |
| 8 | 16 | 8-6-2 | 18 | W1 | 62 | |
| 9 | 14 | 7-4-3 | 17 | W3 | 49 | |
| 10 | 15 | 7-5-3 | 17 | W1 | 43 | |
| 11 | 13 | 8-5-0 | 16 | L1 | 46 | |
| 12 | 14 | 7-5-2 | 16 | L1 | 31 | |
| 13 | 15 | 7-7-1 | 15 | L4 | 49 | |
| 14 | 14 | 5-7-2 | 12 | L1 | 46 | |
| 15 | 16 | 4-8-4 | 12 | W1 | 47 | |
| 16 | 12 | 5-7-0 | 10 | L2 | 35 |
| # | TEAM | GP | W-L-OT | PTS | STRK | HEAT |
|---|---|---|---|---|---|---|
| 1 | 15 | 11-2-2 | 24 | W3 | 47 | |
| 2 | 16 | 10-3-3 | 23 | W1 | 51 | |
| 3 | 16 | 9-5-2 | 20 | OT1 | 37 | |
| 4 | 15 | 9-5-1 | 19 | W3 | 66 | |
| 5 | 15 | 9-6-0 | 18 | L1 | 47 | |
| 6 | 14 | 8-5-1 | 17 | L1 | 44 | |
| 7 | 14 | 8-5-1 | 17 | W1 | 46 | |
| 8 | 14 | 7-6-1 | 15 | W2 | 48 | |
| 9 | 14 | 5-4-5 | 15 | W1 | 53 | |
| 10 | 16 | 7-8-1 | 15 | L2 | 30 | |
| 11 | 15 | 7-8-0 | 14 | W1 | 48 | |
| 12 | 14 | 6-7-1 | 13 | W1 | 64 | |
| 13 | 15 | 4-8-3 | 11 | L5 | 23 | |
| 14 | 13 | 4-7-2 | 10 | L1 | 39 | |
| 15 | 15 | 4-10-1 | 9 | L1 | 31 | |
| 16 | 16 | 3-12-1 | 7 | L2 | 42 |
Records and points: NHL.com, updated after every game. Heat: momentum., from the last five games.
The season totals, and whether each leader is still hot right now.