FINAL · SUN, APR 12Capital One Arena

PenguinsPittsburgh0–3FINAL
CapitalsWashington
Penguins
Pittsburgh
Capitals
Washington
The story: A. Ovechkin leads WSH past PIT
EVERY GOAL · WATCH
How the goals went in.
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
54%PIT WIN
✗ MISS
YTD: 54%
PIT was favored but lost.
PIT 54%WSH 46%
Why · Top Factors
Egor Chinakhov 100Top Heat83 Pierre-Luc Dubois
97Energy100
88.1Goalie SV%89.6
1Rest Days1
1H2H Wins (L3)2
AI Recap
A. Ovechkin leads WSH past PIT
A. Ovechkin finished with 1 points (0G 1A). Final score: PIT 0–3 WSH. Power play went PIT 0/2 and WSH 0/1.
READ FULL RECAP →If you missed it
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Bryan RustR | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | – | 20:21 | – |
| 87Sidney CrosbyC | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 2 | 53 | 19:56 | 65 |
| 67Rickard RakellR | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 0 | – | 18:47 | 56 |
| 71Evgeni MalkinC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | – | 18:22 | 74 |
| 59Egor ChinakhovR | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 0 | – | 17:00 | 100 |
| 18Tommy NovakC | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 50 | 16:29 | 32 |
| 13Kevin HayesR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 13:55 | 16 |
| 16Justin BrazeauR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | – | 13:24 | 15 |
| 25Elmer SoderblomL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – | 13:22 | 55 |
| 41Ville KoivunenR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 11:39 | 0 |
| 15J. KoppanenL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 10:07 | – |
| 2R. McGroartyR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 9:55 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Jack St. IvanyD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 21:22 | – |
| 65Erik KarlssonD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | – | 19:56 | – |
| 28Parker WotherspoonD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | – | 19:52 | 8 |
| 7Ilya SolovyovD | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | – | 19:45 | 13 |
| 58Kris LetangD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 17:39 | – |
| 49Samuel GirardD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | – | 17:00 | 27 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 74Stuart Skinner | L | 26 | 2 | 24 | .923 | 59:09 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Connor McMichaelL | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 0 | – | 15:31 | 50 |
| 80Pierre-Luc DuboisC | 0 | 1 | 1 | +3 | 2 | 0 | 1 | 0 | 75 | 16:18 | 83 |
| 8Alex OvechkinL | 0 | 1 | 1 | +1 | 3 | 5 | 1 | 0 | – | 16:11 | 41 |
| 9Ryan LeonardR | 0 | 1 | 1 | +2 | 2 | 1 | 1 | 0 | – | 15:40 | 62 |
| 21Aliaksei ProtasL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 19:18 | 32 |
| 43Tom WilsonR | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | – | 18:14 | 61 |
| 62Ilya ProtasL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 15:45 | – |
| 72Anthony BeauvillierR | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | – | 15:27 | 10 |
| 17Dylan StromeC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | 14:32 | 31 |
| 34Justin SourdifC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | 13:06 | – |
| 22Brandon DuhaimeL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 9:57 | 0 |
| 63Ivan MiroshnichenkoL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 7:35 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42Martin FehérváryD | 0 | 2 | 2 | +1 | 0 | 1 | 0 | 4 | – | 18:50 | 26 |
| 57Trevor van RiemsdykDGWG | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 0 | – | 18:59 | 0 |
| 6Jakob ChychrunD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | – | 22:21 | 48 |
| 27Timothy LiljegrenD | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | – | 21:16 | 10 |
| 3Matt RoyD | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 0 | – | 19:41 | 18 |
| 44Cole HutsonD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | – | 17:19 | 29 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 48Logan Thompson | W | 24 | 0 | 24 | 1.000 | 60:00 |


