FINAL · SUN, APR 12Honda Center

CanucksVancouver4–3FINAL
DucksAnaheim
Canucks
Vancouver
Ducks
Anaheim
The story: C. Gauthier leads VAN past ANA
EVERY GOAL · WATCH
How the goals went in.
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
54%ANA WIN
✗ MISS
YTD: 54%
ANA was favored but lost.
VAN 46%ANA 54%
Why · Top Factors
Teddy Blueger 52Top Heat40 Mason McTavish
100Energy99
87.7Goalie SV%87.1
1Rest Days3
3H2H Wins (L5)2
HEAT IMPACT
Who moved up. Who moved down.
↑ Heating Up
AI Recap
C. Gauthier leads VAN past ANA
C. Gauthier finished with 2 points (2G 0A). Final score: VAN 4–3 ANA. Power play went VAN 2/3 and ANA 1/2.
READ FULL RECAP →If you missed it
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Brock BoeserR | 1 | 1 | 2 | -1 | 3 | 1 | 0 | 0 | – | 23:08 | 51 |
| 93Marco RossiCGWG | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 18:49 | 30 |
| 74Jake DeBruskL1 PPG | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | – | 19:23 | 29 |
| 42Curtis DouglasC | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 5 | – | 6:19 | 0 |
| 54Aatu RätyC | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 0 | 56 | 10:05 | 0 |
| 40Elias PetterssonC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 40 | 21:07 | 17 |
| 92Liam OhgrenL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | – | 18:47 | 31 |
| 18Drew O'ConnorL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | – | 16:27 | 21 |
| 94Linus KarlssonC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 15:57 | 33 |
| 21Nils HoglanderL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 15:55 | 17 |
| 53Teddy BluegerC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 14:43 | 52 |
| 39Ty MuellerC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 83 | 10:26 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Filip HronekD | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 0 | – | 27:42 | 25 |
| 24Zeev BuiumD | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 0 | – | 18:16 | – |
| 59K. KudryavtsevD | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | – | 14:17 | – |
| 29Marcus PetterssonD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 23:36 | – |
| 5Tom WillanderD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | – | 22:03 | 17 |
| 25Elias PetterssonD | 0 | 0 | 0 | +2 | 0 | 5 | 1 | 0 | – | 16:07 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 60Nikita Tolopilo | W | 27 | 3 | 24 | .889 | 64:50 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61Cutter GauthierL1 PPG | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | – | 13:47 | 34 |
| 20Chris KreiderL | 0 | 2 | 2 | +2 | 1 | 1 | 0 | 2 | – | 15:33 | 32 |
| 91Leo CarlssonC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 53 | 17:58 | – |
| 17Alex KillornL | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | – | 19:49 | 29 |
| 23Mason McTavishC | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 27 | 12:18 | 40 |
| 64Mikael GranlundC | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 47 | 23:13 | 16 |
| 45Beckett SenneckeR | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 2 | – | 21:02 | 28 |
| 19Troy TerryR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 18:51 | 27 |
| 25Ryan PoehlingC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 71 | 13:25 | 32 |
| 42Tim WasheC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 100 | 11:37 | 0 |
| 28Jeffrey VielL | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 5 | – | 11:12 | 15 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jackson LaCombeD | 0 | 1 | 1 | +2 | 2 | 1 | 2 | 0 | – | 26:06 | 15 |
| 65Jacob TroubaD | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | – | 28:32 | – |
| 74John CarlsonD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 26:31 | 21 |
| 98Pavel MintyukovD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 20:52 | 18 |
| 60Tyson HindsD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | – | 11:36 | 0 |
| 7Radko GudasD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 5 | – | 10:05 | 0 |
| 3Ian MooreD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 9:00 | 0 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 1Lukas Dostal | O | 26 | 4 | 22 | .846 | 64:50 |


