FINAL · SUN, APR 12Scotiabank Saddledome

MammothUtah1–4FINAL
FlamesCalgary
Mammoth
Utah
Flames
Calgary
The story: B. Pachal leads CGY past UTA
EVERY GOAL · WATCH
How the goals went in.
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
62%UTA WIN
✗ MISS
YTD: 54%
UTA was favored but lost.
UTA 62%CGY 38%
Why · Top Factors
Clayton Keller 100Top Heat48 Ryan Strome
98Energy98
88.5Goalie SV%90.3
1Rest Days1
1H2H Wins (L2)1
UTA easier schedule
HEAT IMPACT
Who moved up. Who moved down.
↓ Cooling Off
AI Recap
B. Pachal leads CGY past UTA
B. Pachal finished with 3 points (1G 2A). Final score: UTA 1–4 CGY. Power play went UTA 0/3 and CGY 0/4.
READ FULL RECAP →If you missed it
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67Lawson CrouseL | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | – | 18:55 | 39 |
| 9Clayton KellerR | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | – | 19:21 | 100 |
| 8Nick SchmaltzC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 27 | 20:49 | 71 |
| 92Logan CooleyC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 75 | 16:17 | 99 |
| 11Dylan GuentherR | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | – | 15:38 | 95 |
| 82Kevin StenlundC | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 47 | 15:07 | 0 |
| 15Alexander KerfootC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 15:01 | 42 |
| 77JJ PeterkaR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | – | 14:01 | 33 |
| 53Michael CarconeL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 12:03 | 35 |
| 56Kailer YamamotoR | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | – | 11:21 | 50 |
| 38Liam O'BrienC | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | – | 10:29 | 18 |
| 13Brandon TanevL | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | – | 9:07 | 17 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52MacKenzie WeegarD | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | – | 21:23 | – |
| 98Mikhail SergachevD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 22:25 | – |
| 28Ian ColeD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | – | 20:06 | 18 |
| 88Nate SchmidtD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 19:53 | 9 |
| 50Sean DurziD | 0 | 0 | 0 | -2 | 6 | 0 | 2 | 0 | – | 16:50 | 31 |
| 26Dmitri SimashevD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | – | 13:31 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 41Vitek Vanecek | L | 23 | 4 | 19 | .826 | 59:46 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Mikael BacklundC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 59 | 17:42 | 9 |
| 27Matt CoronatoR | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 2 | – | 17:28 | – |
| 47Connor ZaryCGWG | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | – | 14:45 | 0 |
| 20Blake ColemanL | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | – | 20:25 | 26 |
| 16Morgan FrostC | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 46 | 16:50 | 31 |
| 36Aydar SunievL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | – | 11:27 | – |
| 86Joel FarabeeL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 17:20 | 40 |
| 95Victor OlofssonL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 16:45 | 25 |
| 22Ryan StromeC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 43 | 14:08 | 48 |
| 17Yegor SharangovichC | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | – | 13:39 | 21 |
| 43Adam KlapkaR | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | – | 12:13 | – |
| 39Tyson GrossC | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | 63 | 9:15 | 25 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94Brayden PachalD | 1 | 2 | 3 | +2 | 1 | 1 | 1 | 0 | – | 14:47 | 12 |
| 19Zayne ParekhD | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | – | 23:49 | 10 |
| 3Olli MaattaD | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | – | 23:08 | 15 |
| 28Zach WhitecloudD | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | – | 22:41 | – |
| 48Hunter BrzustewiczD | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 0 | – | 20:07 | 27 |
| 52Abram WiebeD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 7:44 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 32Dustin Wolf | W | 29 | 1 | 28 | .966 | 59:59 |


