FINAL · MON, APR 13Bridgestone Arena

SharksSan Jose3–2FINAL
PredatorsNashville
Sharks
San Jose
Predators
Nashville
The story: A. Nedeljkovic leads SJS past NSH
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model called it.
50%SJS WIN
✓ HIT
YTD: 55%
SJS won — the model called it.
SJS 50%NSH 50%
Why · Top Factors
William Eklund 64Top Heat53 Erik Haula
98Energy99
87.2Goalie SV%89.9
2Rest Days2
1H2H Wins (L3)2
HEAT IMPACT
Who moved up. Who moved down.
↑ Heating Up
AI Recap
A. Nedeljkovic leads SJS past NSH
A. Nedeljkovic finished with 92.9% save percentage. Final score: SJS 3–2 NSH. Power play went SJS 1/1 and NSH 0/1.
READ FULL RECAP →If you missed it
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71Macklin CelebriniCGWG | 2 | 0 | 2 | +2 | 2 | 1 | 0 | 0 | 33 | 19:34 | 23 |
| 92Igor ChernyshovL1 PPG | 1 | 1 | 2 | +1 | 3 | 1 | 1 | 0 | – | 15:02 | 0 |
| 21Alexander WennbergC | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 47 | 20:54 | 35 |
| 72William EklundL | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 0 | – | 16:57 | 64 |
| 51Collin GrafR | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | – | 16:30 | 28 |
| 2Will SmithC | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 100 | 16:28 | 19 |
| 77Michael MisaC | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 10:58 | 13 |
| 44Kiefer SherwoodL | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | – | 16:33 | 31 |
| 63Zack OstapchukC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 86 | 12:01 | 34 |
| 73Tyler ToffoliC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 11:55 | 26 |
| 23Barclay GoodrowC | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 0 | – | 11:40 | 15 |
| 81Adam GaudetteR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – | 11:17 | 33 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38Mario FerraroD | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | – | 22:42 | – |
| 85Shakir MukhamadullinD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 20:59 | – |
| 9Dmitry OrlovD | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | – | 20:03 | 16 |
| 5Vincent DesharnaisD | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | – | 19:56 | 0 |
| 6Sam DickinsonD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | – | 19:45 | – |
| 42L. CagnoniD | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | – | 14:53 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 33Alex Nedeljkovic | W | 28 | 2 | 26 | .929 | 59:53 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Luke EvangelistaR | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 0 | – | 19:06 | 12 |
| 91Steven StamkosC | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 63 | 22:50 | 25 |
| 9Filip ForsbergL | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | – | 22:19 | 52 |
| 90Ryan O'ReillyC | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 64 | 22:09 | 31 |
| 81Jonathan MarchessaultR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | – | 18:29 | 28 |
| 56Erik HaulaL | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | – | 17:34 | 42 |
| 17Tyson JostC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | – | 14:52 | 45 |
| 40Fedor SvechkovC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 25 | 11:49 | 14 |
| 71Matthew WoodR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 11:39 | – |
| 68Zachary L'HeureuxL | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | – | 10:02 | 33 |
| 49Reid SchaeferL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 6:36 | 0 |
| 25Joakim KemellR | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 5:11 | 32 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 85Ryan UfkoD | 0 | 2 | 2 | +1 | 2 | 1 | 0 | 0 | – | 16:30 | 24 |
| 59Roman JosiD | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | – | 25:48 | 40 |
| 48Nick PerbixD | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 0 | – | 16:15 | 8 |
| 76Brady SkjeiD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 23:02 | 21 |
| 83Adam WilsbyD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 18:17 | 25 |
| 20Justin BarronD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 17:25 | 9 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 29Justus Annunen | L | 22 | 2 | 20 | .909 | 58:08 |


