FINAL · SUN, APR 19T-Mobile Arena

MammothUtah2–4FINAL
Golden KnightsVegas
Mammoth
Utah
Golden Knights
Vegas
The story: N. Dowd leads VGK past UTA
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model called it.
56%VGK WIN
✓ HIT
YTD: 55%
VGK won — the model called it.
UTA 44%VGK 56%
Why · Top Factors
Kevin Rooney 86Top Heat78 Jack Eichel
100Energy100
88.5Goalie SV%87
3Rest Days4
2H2H Wins (L6)4
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
N. Dowd leads VGK past UTA
N. Dowd finished with 1 points (1G 0A). Final score: UTA 2–4 VGK. Power play went UTA 0/1 and VGK 1/1.
READ FULL RECAP →If you missed it
MARKET ODDS · 21 BOOKMAKERS
What the books say.
Our model: VGK 56% · Market (Pinnacle): VGK 58%
◆PinnaclesharpestUTA 2.34 · VGK 1.68
UTA 42%VGK 58%
All bookmakers (20)
Matchbook
UTA 42%VGK 58%
Betonlineag
UTA 42%VGK 58%
Gtbets
UTA 42%VGK 58%
Pmu fr
UTA 31%VGK 46%
Unibet nl
UTA 31%VGK 45%
Unibet se
UTA 31%VGK 45%
Leovegas se
UTA 31%VGK 45%
Betanysports
UTA 41%VGK 59%
Unibet fr
UTA 32%VGK 46%
William Hill
UTA 41%VGK 59%
Mybookieag
UTA 43%VGK 57%
Marathonbet
UTA 31%VGK 46%
Tipico de
UTA 31%VGK 47%
Onexbet
UTA 31%VGK 46%
Nordicbet
UTA 42%VGK 58%
Betsson
UTA 42%VGK 58%
Coolbet
UTA 31%VGK 46%
Winamax fr
UTA 32%VGK 46%
Winamax de
UTA 31%VGK 46%
Betclic fr
UTA 32%VGK 46%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 92Logan CooleyC | 1 | 0 | 1 | +1 | 5 | 4 | 0 | 0 | 29 | 19:59 | 45 |
| 82Kevin StenlundC | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 55 | 12:24 | 0 |
| 67Lawson CrouseL | 0 | 1 | 1 | -2 | 2 | 9 | 1 | 0 | – | 17:39 | 28 |
| 9Clayton KellerR | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 0 | – | 19:49 | 67 |
| 11Dylan GuentherR | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | – | 18:58 | 55 |
| 8Nick SchmaltzC | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 37 | 18:56 | 49 |
| 15Alexander KerfootC | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 2 | 64 | 15:24 | 32 |
| 77JJ PeterkaR | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | – | 13:47 | 22 |
| 56Kailer YamamotoR | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | – | 13:34 | 13 |
| 53Michael CarconeL | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | – | 11:34 | 24 |
| 22Jack McBainC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50 | 9:06 | 13 |
| 13Brandon TanevL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | – | 8:03 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Nate SchmidtD | 0 | 1 | 1 | +1 | 2 | 1 | 3 | 0 | – | 20:50 | 9 |
| 28Ian ColeD | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | – | 16:13 | 9 |
| 50Sean DurziD | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | – | 15:04 | 22 |
| 98Mikhail SergachevD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | – | 24:28 | – |
| 52MacKenzie WeegarD | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | – | 20:49 | – |
| 6John MarinoD | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 0 | – | 18:56 | 18 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 70Karel Vejmelka | L | 30 | 3 | 27 | .900 | 58:38 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Colton SissonsC | 1 | 1 | 2 | +3 | 1 | 3 | 2 | 0 | 60 | 13:29 | 12 |
| 61Mark StoneR1 PPG | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | – | 20:07 | 63 |
| 49Ivan BarbashevL | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | – | 15:31 | 52 |
| 26Nic DowdCGWG | 1 | 0 | 1 | +2 | 1 | 3 | 0 | 0 | 56 | 10:33 | 28 |
| 93Mitch MarnerR | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 0 | – | 18:49 | 25 |
| 22Cole SmithR | 0 | 1 | 1 | +2 | 2 | 4 | 0 | 0 | – | 13:28 | – |
| 48Tomas HertlC | 0 | 1 | 1 | -2 | 4 | 3 | 0 | 0 | 67 | 13:21 | 33 |
| 9Jack EichelC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 52 | 21:31 | 78 |
| 55Keegan KolesarR | 0 | 0 | 0 | -1 | 1 | 9 | 4 | 2 | – | 14:14 | 0 |
| 16Pavel DorofeyevR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – | 12:39 | 30 |
| 21Brett HowdenC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 73 | 12:22 | 31 |
| 19Reilly SmithR | 0 | 0 | 0 | -2 | 5 | 1 | 1 | 0 | – | 11:25 | 53 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Noah HanifinD | 0 | 2 | 2 | +1 | 1 | 1 | 0 | 0 | – | 22:39 | 30 |
| 3Brayden McNabbD | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | – | 21:44 | 17 |
| 27Shea TheodoreD | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 0 | – | 22:55 | – |
| 4Rasmus AnderssonD | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 2 | – | 22:53 | 28 |
| 5Jeremy LauzonD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | – | 16:25 | – |
| 6Kaedan KorczakD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 10:05 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 79Carter Hart | W | 33 | 2 | 31 | .939 | 59:50 |


