FINAL · THU, SEP 24First Horizon Coliseum

PredatorsNashville5–6FINAL
HurricanesCarolina
Predators
Nashville
Hurricanes
Carolina
The story: F. Unger Sorum leads CAR past NSH
EVERY GOAL · WATCH
How the goals went in.
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
59%NSH WIN
✗ MISS
YTD: 54%
NSH was favored but lost.
NSH 59%CAR 41%
Why · Top Factors
Luke Evangelista 53Top Heat62 Nikolaj Ehlers
100Energy100
89.9Goalie SV%87.9
2Rest Days2
1H2H Wins (L4)3
AI Recap
F. Unger Sorum leads CAR past NSH
F. Unger Sorum finished with 1 points (1G 0A). Final score: NSH 5–6 CAR. Power play went NSH 1/3 and CAR 1/3.
READ FULL RECAP →If you missed it
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 51V. PinchukC | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0:00 | – |
| 18J. DruryC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 2 | 0:00 | – |
| 19C. O'HaraR1 PPG | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0:00 | – |
| 81J. MarchessaultR | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0:00 | 0 |
| 84A. EdstromC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 | – |
| 62F. NilssonC | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0:00 | – |
| 14A. KerfootC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0:00 | – |
| 22M. BourqueC | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0:00 | – |
| 44B. MartinC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:00 | – |
| 49R. SchaeferL | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0:00 | 0 |
| 79R. ColtonC | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0:00 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 50T. MolendykD | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0:00 | – |
| 2A. WilsbyD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | 8 |
| 12R. UfkoD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | 50 |
| 41N. HagueD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0:00 | 10 |
| 46I. LyubushkinD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0:00 | – |
| 48N. PerbixD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0:00 | 26 |
| 57H. SkinnerD | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0 | 0:00 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 29J. Annunen | L | 31 | 6 | 25 | .806 | 60:00 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22L. StankovenC | 2 | 1 | 3 | +1 | 7 | 0 | 0 | 0 | 0:00 | 36 |
| 71T. HallL | 0 | 3 | 3 | +1 | 1 | 0 | 0 | 0 | 0:00 | 29 |
| 82J. KotkaniemiC | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 0 | 0:00 | 0 |
| 36F. Unger SorumR | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0:00 | – |
| 54J. JaaskaL | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 0 | 0:00 | – |
| 29B. NadeauL | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0:00 | – |
| 53J. BlakeR | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 | 48 |
| 23J. SlavinL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | – |
| 45C. CerratoC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0:00 | – |
| 46J. RobidasC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0:00 | – |
| 76S. Brind'AmourC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0:00 | – |
| 81Z. LansardR | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 0 | 0:00 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8J. VälimäkiD1 PPG | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0:00 | – |
| 7P. JosephD | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0:00 | – |
| 75N. FransénD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0:00 | – |
| 47A. HeimosalmiD | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 2 | 0:00 | – |
| 62C. LegaultD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0:00 | – |
| 67D. BadinkaD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 52P. Kochetkov | W | 28 | 5 | 23 | .821 | 59:41 |


