FINAL · SAT, OCT 10Prudential Center

CanucksVancouver1–4FINAL
DevilsNew Jersey
Canucks
Vancouver
Devils
New Jersey
The story: J. Allen leads NJD past VAN
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
56%VAN WIN
✗ MISS
YTD: 55%
VAN was favored but lost.
VAN 56%NJD 44%
Why · Top Factors
Elias Pettersson 67Top Heat66 Paul Cotter
100Energy100
87.7Goalie SV%87.7
2Rest Days4
1H2H Wins (L2)1
AI Recap
J. Allen leads NJD past VAN
J. Allen finished with 95.2% save percentage. Final score: VAN 1–4 NJD. Power play went VAN 1/3 and NJD 3/4.
If you missed it
MARKET ODDS · 21 BOOKMAKERS
What the books say.
Our model: VAN 56% · Market (Pinnacle): VAN 27%
◆PinnaclesharpestVAN 3.54 · NJD 1.34
VAN 27%NJD 73%
All bookmakers (20)
Gtbets
VAN 29%NJD 71%
Betsson
VAN 29%NJD 71%
Nordicbet
VAN 29%NJD 71%
Betclic fr
VAN 21%NJD 59%
Onexbet
VAN 21%NJD 60%
Unibet fr
VAN 21%NJD 58%
William Hill
VAN 29%NJD 71%
Winamax fr
VAN 22%NJD 59%
Winamax de
VAN 21%NJD 59%
Codere it
VAN 21%NJD 59%
Unibet nl
VAN 20%NJD 61%
Leovegas se
VAN 20%NJD 61%
Unibet se
VAN 20%NJD 61%
Betonlineag
VAN 28%NJD 72%
Mybookieag
VAN 29%NJD 71%
Matchbook
VAN 28%NJD 72%
Coolbet
VAN 20%NJD 60%
Tipico de
VAN 20%NJD 60%
Betanysports
VAN 29%NJD 71%
Everygame
VAN 28%NJD 72%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 94Linus KarlssonC1 PPG | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | – | 14:46 | 45 |
| 74Jake DeBruskL | 0 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | – | 17:15 | 50 |
| 6Brock BoeserR | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | – | 16:58 | 29 |
| 40Elias PetterssonC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 47 | 17:32 | 67 |
| 18Drew O'ConnorL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | – | 16:50 | 21 |
| 23Marco RossiC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50 | 15:46 | 38 |
| 47Paul CotterL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | – | 15:11 | 66 |
| 88Jonathan LekkerimäkiR | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | – | 14:39 | – |
| 92Liam OhgrenL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 14:12 | 41 |
| 7Brendan GallagherR | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 11:53 | – |
| 13Arshdeep BainsL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | – | 11:00 | – |
| 63Max SassonC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 50 | 10:40 | 23 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Zeev BuiumD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 24:36 | – |
| 5Tom WillanderD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 21:05 | 24 |
| 25Elias PetterssonD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | – | 19:31 | – |
| 17Filip HronekD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 19:28 | 33 |
| 4Jamie OleksiakD | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | – | 16:29 | – |
| 2Luke SchennD | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | – | 16:06 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 31Leevi Meriläinen | – | 34 | 3 | 31 | .912 | 54:33 |
| 32Kevin Lankinen | L | 3 | 1 | 2 | .667 | 5:27 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Nico HischierC2 PPG | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 62 | 18:59 | 25 |
| 63Jesper BrattL1 PPG | 1 | 1 | 2 | 0 | 5 | 4 | 0 | 0 | – | 16:15 | 18 |
| 86Jack HughesC | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 64 | 16:28 | 29 |
| 70Jesper BoqvistCGWG | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | – | 12:29 | – |
| 93Amadeus LombardiC | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | – | 14:06 | – |
| 81Arseny GritsyukR | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | – | 12:57 | 11 |
| 77Luke EvangelistaR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 18:57 | – |
| 28Timo MeierR | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | – | 16:53 | 19 |
| 91Dawson MercerC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 14:11 | 22 |
| 12Cody GlassC | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 59 | 14:06 | 0 |
| 17Evan RodriguesC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 42 | 13:56 | – |
| 39Anthony ManthaR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | – | 9:40 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Luke HughesD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | – | 23:13 | – |
| 22Brett PesceD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | – | 22:38 | 8 |
| 71Jonas SiegenthalerD | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | – | 19:37 | – |
| 7Dougie HamiltonD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – | 19:16 | – |
| 5Brenden DillonD | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | – | 16:37 | 0 |
| 47Declan ChisholmD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 14:47 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 34Jake Allen | W | 21 | 1 | 20 | .952 | 60:00 |


