FINAL · SAT, OCT 10KeyBank Center

MammothUtah4–1FINAL
SabresBuffalo
Mammoth
Utah
Sabres
Buffalo
The story: J. Marino leads UTA past BUF
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
52%BUF WIN
✗ MISS
YTD: 55%
BUF was favored but lost.
UTA 48%BUF 52%
Why · Top Factors
Clayton Keller 64Top Heat62 Tanner Pearson
100Energy99
88.5Goalie SV%89
2Rest Days2
2H2H Wins (L2)0
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
J. Marino leads UTA past BUF
J. Marino finished with 2 points (1G 1A). Final score: UTA 4–1 BUF. Power play went UTA 2/5 and BUF 1/4.
If you missed it
MARKET ODDS · 21 BOOKMAKERS
What the books say.
Our model: BUF 52% · Market (Pinnacle): BUF 50%
◆PinnaclesharpestUTA 1.94 · BUF 1.96
UTA 50%BUF 50%
All bookmakers (20)
Onexbet
UTA 39%BUF 39%
Unibet fr
UTA 39%BUF 39%
William Hill
UTA 50%BUF 50%
Winamax fr
UTA 39%BUF 39%
Winamax de
UTA 39%BUF 39%
Betclic fr
UTA 39%BUF 39%
Codere it
UTA 39%BUF 39%
Betonlineag
UTA 50%BUF 50%
Gtbets
UTA 50%BUF 50%
Betsson
UTA 50%BUF 50%
Nordicbet
UTA 50%BUF 50%
Leovegas se
UTA 39%BUF 39%
Unibet nl
UTA 38%BUF 39%
Unibet se
UTA 39%BUF 39%
Coolbet
UTA 39%BUF 38%
Matchbook
UTA 51%BUF 49%
Mybookieag
UTA 50%BUF 50%
Tipico de
UTA 37%BUF 40%
Betanysports
UTA 50%BUF 50%
Everygame
UTA 50%BUF 50%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56Kailer YamamotoR | 1 | 1 | 2 | +2 | 2 | 3 | 0 | 0 | – | 12:28 | 56 |
| 72Anders LeeL | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 0 | – | 12:08 | – |
| 27Barrett HaytonC | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 0 | 64 | 12:30 | 50 |
| 8Nick SchmaltzCGWG | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 43 | 19:12 | 62 |
| 92Logan CooleyC | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 67 | 20:07 | 35 |
| 9Clayton KellerR | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | – | 18:06 | 55 |
| 11Dylan GuentherR | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | – | 17:18 | – |
| 16Vincent TrocheckC | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 60 | 17:15 | – |
| 67Lawson CrouseL | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | – | 14:57 | – |
| 82Kevin StenlundC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50 | 13:50 | – |
| 22Jack McBainC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50 | 12:09 | 13 |
| 50Daniil ButL | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | – | 10:29 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6John MarinoD1 PPG | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | – | 19:06 | – |
| 98Mikhail SergachevD | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 0 | – | 25:23 | – |
| 52MacKenzie WeegarD | 0 | 0 | 0 | +1 | 2 | 4 | 4 | 5 | – | 20:23 | – |
| 88Nate SchmidtD | 0 | 0 | 0 | +1 | 1 | 3 | 2 | 0 | – | 19:37 | 0 |
| 20Andrew PeekeD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | – | 15:19 | – |
| 26Dmitri SimashevD | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | – | 13:25 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 70Karel Vejmelka | W | 24 | 1 | 23 | .958 | 59:54 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Tage ThompsonC1 PPG | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 40 | 19:56 | 42 |
| 22Jack QuinnR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | – | 20:20 | 17 |
| 6Zach BensonL | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | – | 19:54 | 9 |
| 86Noah OstlundC | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 | 19:08 | 28 |
| 9Josh NorrisC | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 67 | 16:33 | – |
| 71Ryan McLeodC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | 15:27 | 11 |
| 91Josh DoanR | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | – | 14:16 | 0 |
| 19Peyton KrebsC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 5 | – | 12:49 | 23 |
| 29Beck MalenstynL | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | – | 12:11 | 0 |
| 15Justin DanforthR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 10:15 | 0 |
| 10Sam CarrickC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50 | 8:43 | 0 |
| 48Tyson KozakC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50 | 7:32 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Rasmus DahlinD | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | – | 25:42 | – |
| 25Owen PowerD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | – | 25:06 | 32 |
| 8Olen ZellwegerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 18:30 | – |
| 23Mattias SamuelssonD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 18:09 | – |
| 46Louis CrevierD | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | – | 15:07 | – |
| 73Zach MetsaD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | – | 12:38 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 92Colten Ellis | L | 30 | 4 | 26 | .867 | 59:28 |


