FINAL · TUE, OCT 13Little Caesars Arena

DevilsNew Jersey5–4FINAL
Red WingsDetroit
Devils
New Jersey
Red Wings
Detroit
The story: J. Hughes leads NJD past DET
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
57%DET WIN
✗ MISS
YTD: 55%
DET was favored but lost.
NJD 43%DET 57%
Why · Top Factors
Jack Hughes 40Top Heat61 William Wallinder
83Energy100
90.5Goalie SV%88.5
1Rest Days3
2H2H Wins (L3)1
DET energy edge
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
J. Hughes leads NJD past DET
J. Hughes finished with 3 points (1G 2A). Final score: NJD 5–4 DET. Power play went NJD 1/1 and DET 0/1.
If you missed it
MARKET ODDS · 22 BOOKMAKERS
What the books say.
Our model: DET 57% · Market (Pinnacle): DET 50%
◆PinnaclesharpestNJD 1.96 · DET 1.94
NJD 50%DET 50%
All bookmakers (21)
Onexbet
NJD 38%DET 39%
Marathonbet
NJD 38%DET 39%
Unibet fr
NJD 39%DET 38%
Betclic fr
NJD 39%DET 38%
William Hill
NJD 50%DET 50%
Codere it
NJD 39%DET 38%
Winamax de
NJD 39%DET 39%
Winamax fr
NJD 39%DET 39%
Nordicbet
NJD 50%DET 50%
Betsson
NJD 50%DET 50%
Unibet se
NJD 39%DET 39%
Leovegas se
NJD 39%DET 39%
Unibet nl
NJD 39%DET 38%
Gtbets
NJD 50%DET 50%
Betonlineag
NJD 50%DET 50%
Mybookieag
NJD 50%DET 50%
Matchbook
NJD 49%DET 51%
Coolbet
NJD 38%DET 39%
Betanysports
NJD 50%DET 50%
Everygame
NJD 50%DET 50%
Tipico de
NJD 38%DET 39%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86Jack HughesCGWG | 1 | 2 | 3 | +2 | 8 | 0 | 0 | 0 | 50 | 23:31 | 57 |
| 63Jesper BrattL | 1 | 2 | 3 | +2 | 2 | 1 | 0 | 0 | – | 20:16 | 56 |
| 17Evan RodriguesC | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 0 | 33 | 14:31 | 22 |
| 39Anthony ManthaR | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | – | 12:23 | – |
| 13Nico HischierC1 PPG | 1 | 0 | 1 | -3 | 3 | 0 | 1 | 0 | 50 | 16:22 | 35 |
| 91Dawson MercerC | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 0 | – | 17:17 | 12 |
| 11Stefan NoesenR | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 0 | – | 11:44 | 17 |
| 81Arseny GritsyukR | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 0 | – | 19:27 | 23 |
| 28Timo MeierR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 14:52 | 10 |
| 70Jesper BoqvistC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | – | 10:36 | 29 |
| 12Cody GlassC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 85 | 10:26 | 0 |
| 93Amadeus LombardiC | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 2 | – | 10:04 | 15 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71Jonas SiegenthalerD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | – | 19:24 | 9 |
| 43Luke HughesD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | – | 25:24 | 7 |
| 22Brett PesceD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | – | 23:50 | 0 |
| 7Dougie HamiltonD | 0 | 0 | 0 | +2 | 5 | 0 | 1 | 0 | – | 20:32 | 8 |
| 8Johnathan KovacevicD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 16:00 | 9 |
| 47Declan ChisholmD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 15:32 | 12 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 34Jake Allen | W | 27 | 4 | 23 | .852 | 61:05 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 93Alex DeBrincatR | 2 | 1 | 3 | +4 | 6 | 1 | 1 | 0 | – | 21:25 | 66 |
| 28Michael Brandsegg-NygårdR | 1 | 1 | 2 | +4 | 4 | 6 | 0 | 0 | – | 19:00 | 52 |
| 58Emmitt FinnieC | 1 | 1 | 2 | +4 | 4 | 0 | 1 | 0 | 38 | 18:20 | 29 |
| 71Dylan LarkinC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 52 | 21:18 | 17 |
| 33Viktor ArvidssonL | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | – | 20:10 | 35 |
| 23Lucas RaymondL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 19:30 | 33 |
| 18Andrew CoppC | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 46 | 18:15 | – |
| 27Michael RasmussenC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | – | 17:33 | 0 |
| 15Sheldon DriesC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | – | 12:14 | 0 |
| 55Keegan KolesarR | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | – | 10:01 | 0 |
| 34Carter MazurL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | – | 6:10 | 16 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53Moritz SeiderD | 0 | 1 | 1 | +1 | 2 | 3 | 1 | 0 | – | 23:25 | – |
| 72Justin FaulkD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | 19:36 | 26 |
| 8Ben ChiarotD | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 0 | – | 19:22 | 9 |
| 44Axel Sandin-PellikkaD | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | – | 14:18 | – |
| 42Anton JohanssonD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | – | 14:10 | 11 |
| 24Andreas EnglundD | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | – | 15:09 | 0 |
| 20Albert JohanssonD | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | – | 13:29 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 36John Gibson | O | 37 | 5 | 32 | .865 | 61:05 |


