FINAL · TUE, OCT 13Centre Bell

SabresBuffalo3–4FINAL
CanadiensMontreal
Sabres
Buffalo
Canadiens
Montreal
The story: L. Hutson leads MTL past BUF
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model called it.
58%MTL WIN
✓ HIT
YTD: 55%
MTL won — the model called it.
BUF 42%MTL 58%
Why · Top Factors
Tage Thompson 60Top Heat53 Nick Suzuki
91Energy100
89.9Goalie SV%89.1
1Rest Days3
2H2H Wins (L6)4
MTL energy edge
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
L. Hutson leads MTL past BUF
L. Hutson finished with 2 points (1G 1A). Final score: BUF 3–4 MTL. Power play went BUF 0/5 and MTL 1/3.
If you missed it
MARKET ODDS · 22 BOOKMAKERS
What the books say.
Our model: MTL 58% · Market (Pinnacle): MTL 59%
◆PinnaclesharpestBUF 2.40 · MTL 1.65
BUF 41%MTL 59%
All bookmakers (21)
Onexbet
BUF 32%MTL 46%
Unibet fr
BUF 32%MTL 46%
Marathonbet
BUF 32%MTL 46%
Betclic fr
BUF 32%MTL 46%
William Hill
BUF 41%MTL 59%
Codere it
BUF 32%MTL 46%
Winamax de
BUF 32%MTL 46%
Winamax fr
BUF 32%MTL 46%
Leovegas se
BUF 31%MTL 47%
Unibet nl
BUF 31%MTL 47%
Unibet se
BUF 31%MTL 47%
Betsson
BUF 42%MTL 58%
Nordicbet
BUF 42%MTL 58%
Gtbets
BUF 42%MTL 58%
Betonlineag
BUF 41%MTL 59%
Matchbook
BUF 41%MTL 59%
Mybookieag
BUF 42%MTL 58%
Coolbet
BUF 31%MTL 47%
Betanysports
BUF 41%MTL 59%
Everygame
BUF 41%MTL 59%
Tipico de
BUF 31%MTL 48%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Beck MalenstynL | 0 | 2 | 2 | +2 | 0 | 5 | 1 | 0 | – | 11:55 | 32 |
| 9Josh NorrisC | 1 | 0 | 1 | +2 | 1 | 2 | 0 | 0 | 60 | 11:51 | 12 |
| 6Zach BensonL | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | – | 19:36 | 17 |
| 72Tage ThompsonC | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 31 | 22:26 | 42 |
| 86Noah OstlundC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 38 | 19:40 | 18 |
| 22Jack QuinnR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | – | 19:01 | 17 |
| 91Josh DoanR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | – | 17:23 | 11 |
| 20Jiri KulichC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 16:51 | 24 |
| 71Ryan McLeodC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 67 | 14:22 | 11 |
| 94Konsta HeleniusC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | – | 14:15 | 0 |
| 19Peyton KrebsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | – | 13:12 | 34 |
| 15Justin DanforthR | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 2 | – | 9:58 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Olen ZellwegerD | 2 | 0 | 2 | +1 | 4 | 1 | 1 | 2 | – | 25:49 | 26 |
| 23Mattias SamuelssonD | 0 | 2 | 2 | +1 | 0 | 3 | 1 | 0 | – | 26:38 | 15 |
| 44Dennis GilbertD | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | – | 8:41 | 16 |
| 25Owen PowerD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 28:22 | 25 |
| 73Zach MetsaD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 14:58 | 0 |
| 46Louis CrevierD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | – | 12:43 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 1Ukko-Pekka Luukkonen | O | 38 | 3 | 35 | .921 | 65:00 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Cole CaufieldR | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | – | 19:46 | 32 |
| 20Juraj SlafkovskýL | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | – | 19:41 | 26 |
| 17Josh AndersonR | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 2 | – | 14:21 | 24 |
| 14Nick SuzukiC | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 53 | 23:32 | 58 |
| 76Zachary BolducR | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | – | 14:58 | 35 |
| 24Phillip DanaultC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 60 | 17:25 | 11 |
| 15Alex NewhookC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 44 | 15:19 | 20 |
| 85Alexandre TexierL | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 0 | – | 14:36 | 25 |
| 22Chris KreiderL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | – | 13:50 | 44 |
| 71Jake EvansC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 35 | 13:42 | 0 |
| 77Kirby DachC | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | – | 9:40 | 0 |
| 62Owen BeckC | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | – | 6:59 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48Lane HutsonD1 PPG | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | – | 27:07 | 37 |
| 21Kaiden GuhleD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 25:25 | 0 |
| 45Alexandre CarrierD | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | – | 21:55 | 0 |
| 53Noah DobsonD | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | – | 18:56 | 8 |
| 72Arber XhekajD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | – | 14:26 | – |
| 42Adam EngstromD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 13:22 | 0 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 32Jacob Fowler | W | 16 | 3 | 13 | .813 | 65:00 |


