FINAL · TUE, OCT 13Delta Center

Maple LeafsToronto4–5FINAL
MammothUtah
Maple Leafs
Toronto
Mammoth
Utah
The story: M. Sergachev leads UTA past TOR
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model called it.
60%UTA WIN
✓ HIT
YTD: 55%
UTA won — the model called it.
TOR 40%UTA 60%
Why · Top Factors
Auston Matthews 75Top Heat62 Nick Schmaltz
100Energy100
86.9Goalie SV%88.6
3Rest Days3
1H2H Wins (L2)1
UTA easier schedule
AI Recap
M. Sergachev leads UTA past TOR
M. Sergachev finished with 2 points (1G 1A). Final score: TOR 4–5 UTA. Power play went TOR 2/5 and UTA 0/4.
If you missed it
MARKET ODDS · 22 BOOKMAKERS
What the books say.
Our model: UTA 60% · Market (Pinnacle): UTA 59%
◆PinnaclesharpestTOR 2.40 · UTA 1.64
TOR 41%UTA 59%
All bookmakers (21)
Nordicbet
TOR 41%UTA 59%
Onexbet
TOR 31%UTA 47%
Marathonbet
TOR 31%UTA 47%
Betsson
TOR 41%UTA 59%
Unibet fr
TOR 31%UTA 47%
Betclic fr
TOR 31%UTA 47%
William Hill
TOR 41%UTA 59%
Winamax de
TOR 32%UTA 47%
Codere it
TOR 32%UTA 47%
Winamax fr
TOR 32%UTA 47%
Betonlineag
TOR 41%UTA 59%
Gtbets
TOR 41%UTA 59%
Leovegas se
TOR 30%UTA 48%
Unibet nl
TOR 30%UTA 48%
Unibet se
TOR 30%UTA 48%
Coolbet
TOR 31%UTA 48%
Betanysports
TOR 41%UTA 59%
Mybookieag
TOR 42%UTA 58%
Matchbook
TOR 40%UTA 60%
Everygame
TOR 41%UTA 59%
Tipico de
TOR 31%UTA 48%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Auston MatthewsC1 PPG | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 54 | 20:12 | 75 |
| 91John TavaresC1 PPG | 1 | 1 | 2 | -1 | 3 | 1 | 0 | 0 | 56 | 18:03 | 29 |
| 96Jack RoslovicC | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | – | 17:36 | 42 |
| 92Gavin McKennaL | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 2 | – | 17:08 | 46 |
| 88William NylanderR | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | – | 21:49 | 74 |
| 86Kirill MarchenkoR | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | – | 18:41 | 35 |
| 53Easton CowanR | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 0 | – | 16:55 | 47 |
| 15Colton SissonsC | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 33 | 15:00 | 12 |
| 20Nick PaulL | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | – | 14:01 | 41 |
| 73Teddy BluegerC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 75 | 11:45 | 0 |
| 24Brandon DuhaimeL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 9:20 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Darren RaddyshD | 0 | 1 | 1 | -1 | 3 | 1 | 1 | 2 | – | 24:39 | 14 |
| 22Jake McCabeD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | – | 18:21 | 0 |
| 95Oliver Ekman-LarssonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | – | 17:40 | 0 |
| 28Troy StecherD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | – | 16:50 | 0 |
| 44Morgan RiellyD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | – | 16:09 | 25 |
| 3Nick BlankenburgD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | – | 11:21 | 33 |
| 83Marshall RifaiD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | – | 9:04 | 0 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 41Anthony Stolarz | L | 28 | 5 | 23 | .821 | 57:26 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Dylan GuentherR | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 6 | – | 15:55 | 39 |
| 16Vincent TrocheckC | 1 | 0 | 1 | +2 | 3 | 1 | 0 | 2 | 33 | 16:52 | 10 |
| 50Daniil ButL | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 0 | – | 10:00 | 0 |
| 92Logan CooleyC | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 33 | 18:47 | 35 |
| 8Nick SchmaltzC | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 41 | 16:53 | 62 |
| 9Clayton KellerR | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | – | 15:27 | 55 |
| 56Kailer YamamotoR | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | – | 15:19 | 56 |
| 82Kevin StenlundC | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 53 | 15:13 | 0 |
| 27Barrett HaytonC | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 88 | 14:00 | 50 |
| 22Jack McBainC | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | – | 10:24 | 13 |
| 67Lawson CrouseL | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 14:56 | 11 |
| 72Anders LeeL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 13:15 | 51 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98Mikhail SergachevD | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | – | 23:39 | 46 |
| 52MacKenzie WeegarDGWG | 1 | 0 | 1 | +1 | 3 | 3 | 4 | 0 | – | 22:14 | 8 |
| 20Andrew PeekeD | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | – | 15:29 | 11 |
| 6John MarinoD | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 0 | – | 20:55 | 25 |
| 88Nate SchmidtD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | – | 20:27 | – |
| 26Dmitri SimashevD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | – | 12:18 | 11 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 70Karel Vejmelka | W | 26 | 4 | 22 | .846 | 59:58 |


