FINAL · SAT, OCT 17Bridgestone Arena

BluesSt. Louis2–5FINAL
PredatorsNashville
Blues
St. Louis
Predators
Nashville
The story: F. Forsberg leads NSH past STL
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
61%STL WIN
✗ MISS
YTD: 55%
STL was favored but lost.
STL 61%NSH 39%
Why · Top Factors
Mason McTavish 73Top Heat37 Adam Edstrom
100Energy100
90.2Goalie SV%90
2Rest Days2
1H2H Wins (L4)3
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
F. Forsberg leads NSH past STL
F. Forsberg finished with 2 points (1G 1A). Final score: STL 2–5 NSH. Power play went STL 1/5 and NSH 1/1.
If you missed it
MARKET ODDS · 22 BOOKMAKERS
What the books say.
Our model: STL 61% · Market (Pinnacle): STL 50%
◆PinnaclesharpestSTL 1.94 · NSH 1.96
STL 50%NSH 50%
All bookmakers (21)
Marathonbet
STL 39%NSH 38%
Onexbet
STL 39%NSH 38%
Betclic fr
STL 39%NSH 38%
Unibet fr
STL 38%NSH 39%
Winamax fr
STL 39%NSH 39%
Winamax de
STL 39%NSH 39%
Codere it
STL 38%NSH 39%
William Hill
STL 50%NSH 50%
Betonlineag
STL 51%NSH 49%
Tipico de
STL 38%NSH 38%
Unibet nl
STL 40%NSH 37%
Unibet se
STL 40%NSH 37%
Leovegas se
STL 40%NSH 37%
Sport888
STL 50%NSH 50%
Gtbets
STL 51%NSH 49%
Betsson
STL 50%NSH 50%
Nordicbet
STL 50%NSH 50%
Coolbet
STL 39%NSH 38%
Matchbook
STL 50%NSH 50%
Betanysports
STL 50%NSH 50%
Mybookieag
STL 50%NSH 50%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Jimmy SnuggerudR1 PPG | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | – | 19:41 | – |
| 81Dylan HollowayL | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | – | 19:33 | 54 |
| 83Mason McTavishC | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 62 | 18:36 | 72 |
| 63Jake NeighboursL | 0 | 1 | 1 | -2 | 0 | 6 | 0 | 0 | – | 16:48 | 45 |
| 18Robert ThomasC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 38 | 22:32 | – |
| 89Pavel BuchnevichL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 18:32 | 46 |
| 77Connor McMichaelL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | – | 18:31 | 30 |
| 29Jonatan BerggrenR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | – | 18:10 | 44 |
| 22Pius SuterC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 20 | 14:21 | 48 |
| 15Dalibor DvorskyR | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 10:34 | 13 |
| 32Dylan PetersonC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 9:52 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Philip BrobergD | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | – | 25:10 | 14 |
| 17Cam FowlerD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | – | 19:52 | 31 |
| 55Colton ParaykoD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | – | 17:22 | 23 |
| 4Theo LindsteinD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 13:42 | – |
| 25Brandon CarloD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | – | 12:29 | 10 |
| 72Justin BarronD | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | – | 12:19 | 11 |
| 36Adam JiricekD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 2 | – | 10:17 | 12 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 50Jordan Binnington | L | 24 | 5 | 19 | .792 | 59:39 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Filip ForsbergL | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 2 | – | 19:14 | 39 |
| 91Steven StamkosC | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 2 | 86 | 17:38 | – |
| 90Ryan O'ReillyC | 1 | 0 | 1 | +3 | 4 | 0 | 1 | 0 | 69 | 20:34 | – |
| 18Jack DruryC | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 33 | 18:32 | 19 |
| 84Adam EdstromCGWG | 1 | 0 | 1 | +1 | 3 | 8 | 1 | 0 | – | 17:25 | 47 |
| 81Jonathan MarchessaultR1 PPG | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | – | 15:37 | – |
| 14Alexander KerfootC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 57 | 18:24 | 30 |
| 79Ross ColtonC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 100 | 11:28 | 28 |
| 49Reid SchaeferL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 9:44 | 0 |
| 71Matthew WoodR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 9:42 | 12 |
| 21Nils HoglanderL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | 9:21 | 0 |
| 51Vitali PinchukC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | – | 4:01 | 24 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Adam WilsbyD | 0 | 3 | 3 | +4 | 0 | 0 | 1 | 0 | – | 22:06 | 24 |
| 59Roman JosiD | 0 | 2 | 2 | +4 | 1 | 0 | 2 | 0 | – | 24:36 | 39 |
| 3Jayden StrubleD | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | – | 19:36 | 0 |
| 41Nicolas HagueD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | – | 18:14 | 10 |
| 76Brady SkjeiD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | – | 17:43 | 9 |
| 48Nick PerbixD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | – | 16:27 | 0 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 74Juuse Saros | W | 26 | 2 | 24 | .923 | 60:00 |


