TUE, NOV 3 · 8:00 PM ETBridgestone Arena

HurricanesCarolinaat
PredatorsNashville
Hurricanes
Carolina
Predators
Nashville
The story: Taylor Hall comes in at 69 Heat — the hottest player on the ice.
OUR PREDICTION
Carolina win.
57%CAR WIN
YTD: 55%
CAR to win based on current momentum.
CAR 57%NSH 43%
Why · Top Factors
Taylor Hall 69Top Heat40 Ryan Ufko
87Energy100
26Power Play %26.9
86.2Goalie SV%90
2Rest Days3
4H2H Wins (L4)0
CAR easier schedule
STARTING GOALIES
The matchup in net.
Pyotr Kochetkov
.862 · 1.87
Edge
+38
Matt Murray
.900 · 1.85
KEY PLAYERS · WHY WATCH
Three to watch on each side.
SPECIAL TEAMS
Where games are won.
26.0%
Power play
26.9%84.5%
Penalty kill
82.8%HEAD-TO-HEAD
Recent meetings.
NSH 0 — 4 CAR
Last 4 meetings · avg margin 3.3 goals
LLLL
LINEUP · PROJECTED
Tonight's roster picture.
CAR lineupFull roster
NSH lineupFull roster
Rest days2 / 3
| Player | Heat | Nrg |
|---|---|---|
| Jackson Blake | 48 | 85 |
| Andrei Svechnikov | 35 | 80 |
| Sean Walker | 23 | 72 |
| K'Andre Miller | 5 | 71 |
| Juuso Välimäki | 26 | 84 |
| Jalen Chatfield | 9 | 79 |
| Sebastian Aho | 57 | 72 |
| Nikolaj Ehlers | 55 | 88 |
| Mark Jankowski | 42 | 83 |
| Shayne Gostisbehere | 37 | 80 |
| William Carrier | 28 | 89 |
| Jaccob Slavin | 9 | 74 |
| Nicolas Deslauriers | 0 | 91 |
| Bradly Nadeau | 36 | 100 |
| Alexander Nikishin | 0 | 100 |
| Skyler Brind'Amour | 0 | 100 |
| Mike Reilly | 22 | 100 |
| Taylor Hall | 54 | 100 |
| Felix Unger Sörum | 0 | 100 |
| Charles Alexis Legault | 0 | 100 |
G: . Pyotr Kochetkov86.2%
| Player | Heat | Nrg |
|---|---|---|
| Adam Wilsby | 13 | 100 |
| Mavrik Bourque | 10 | 100 |
| Daemon Hunt | 8 | 100 |
| Nils Hoglander | 32 | 100 |
| Adam Edstrom | 22 | 100 |
| Jayden Struble | 16 | 100 |
| Nick Perbix | 13 | 100 |
| Jack Drury | 10 | 100 |
| Ross Colton | 20 | 100 |
| Alexander Kerfoot | 21 | 100 |
| Brady Skjei | 14 | 100 |
| Roman Josi | 37 | 94 |
| Reid Schaefer | 13 | 100 |
| Matthew Wood | 13 | 100 |
| Ryan Ufko | 20 | 100 |
| William Trudeau | 0 | 100 |
| Jack Ahcan | 37 | 100 |
| Ilya Lyubushkin | 11 | 100 |
| Nicolas Hague | 2 | 100 |
| Vitali Pinchuk | 21 | 100 |
G: . Matt Murray90.0%