
Matt Duchene, a former top-3 draft pick, has built a nearly 1000-point career as a skilled offensive center whose strength lies in distributing the puck, often setting up more goals than he scores himself. Even at 35, his 17 minutes a night prove he remains a vital creative engine, consistently generating offense from the middle of the ice.
Not enough games in this span yet.
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2025–26 | 57 | 16 | 29 | 45 | 0.79 | −3 | |
| 2024–25 | 82 | 30 | 52 | 82 | 1.00 | +13 | |
| 2023–24 | 80 | 25 | 40 | 65 | 0.81 | +15 | |
| 2022–23 | 71 | 22 | 34 | 56 | 0.79 | +4 | |
| 2021–22 | 78 | 43 | 43 | 86 | 1.10 | +6 | |
| 2020–21 | 34 | 6 | 7 | 13 | 0.38 | −12 | |
| 2019–20 | 66 | 13 | 29 | 42 | 0.64 | −4 | |
| 2018–19 | 23 | 4 | 8 | 12 | 0.52 | −1 | |
| 2018–19 · best | 50 | 27 | 31 | 58 | 1.16 | −2 | |
| 2017–18 | 68 | 23 | 26 | 49 | 0.72 | −23 | |
| 2017–18 | 14 | 4 | 6 | 10 | 0.71 | +1 | |
| 2016–17 | 77 | 18 | 23 | 41 | 0.53 | −34 | |
| 2015–16 | 76 | 30 | 29 | 59 | 0.78 | −8 | |
| 2014–15 | 82 | 21 | 34 | 55 | 0.67 | +3 | |
| 2013–14 | 71 | 23 | 47 | 70 | 0.99 | +8 | |
| 2012–13 | 47 | 17 | 26 | 43 | 0.91 | −12 | |
| 2011–12 | 58 | 14 | 14 | 28 | 0.48 | −11 | |
| 2010–11 | 80 | 27 | 40 | 67 | 0.84 | −8 | |
| 2009–10 | 81 | 24 | 31 | 55 | 0.68 | +1 |
Matt Duchene is in the midst of a genuine hot streak, currently producing at nearly 70% above his season average with nine points in his last five outings. His substantial jump in ice time and a sizzling 33.3% shooting percentage indicate a player with elevated confidence who is consistently finding ways to impact the game, making him a must-watch as he plays some of his most effective hockey of the season.