
The read on his form isn’t written yet — check back after his next game.
Steady around 0 lately — hotter than 0% of forwards, against an average forward at 27.
Now 0 · +0 over these 4 games
0 points in 4 games.
| LAST 4 GAMES | HIM | HIS USUAL · PER 4 GAMES | AVERAGE FORWARD | VERDICT |
|---|---|---|---|---|
| Goals | 0 | 0.0 | 0.9 | — |
| Assists | 0 | 0.0 | 1.2 | — |
| Points | 0 | 0.0 | 2.0 | — |
| Shots | 4 | 4 | 6 | ≈ 1.0× his usual |
| Shooting % | 0.0% | 0.0% | 13.6% | — |
| Plus/minus | +4 | +4.0 | −0.1 | his usual |
| Ice time a game | 12:10 | 12:10 | 14:51 | ≈ 1.0× his usual |
| DATE | OPPONENT | RESULT | G | A | POINTS | SOG | +/- | TOI | HEAT AFTER |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | @ | L | 0 | 0 | 0 | 1 | +1 | 10:54 | 0 |
| Oct 6 | @ | L | 0 | 0 | 0 | 1 | +1 | 13:25 | 0 |
| Oct 3 | vs | W | 0 | 0 | 0 | 1 | +1 | 12:04 | 0 |
| Oct 1 | @ | W | 0 | 0 | 0 | 1 | +1 | 12:16 | 0 |
The bar runs from zero to the league's best forward; the white tick is the average forward.
Separates in: plus/minus (99th). Below the middle: power-play points (0th), assists (0th).
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2026–27 · now | 4 | 0 | 0 | 0 | 0.00 | +4 | |
| 2025–26 | 56 | 8 | 5 | 13 | 0.23 | −12 | |
| 2024–25 | 77 | 14 | 15 | 29 | 0.38 | +7 | |
| 2023–24 | 55 | 10 | 12 | 22 | 0.40 | +10 | |
| 2022–23 | 65 | 7 | 14 | 21 | 0.32 | −6 | |
| 2021–22 | 74 | 23 | 19 | 42 | 0.57 | +25 | |
| 2020–21 · best | 39 | 11 | 15 | 26 | 0.67 | +19 | |
| 2019–20 | 59 | 11 | 14 | 25 | 0.42 | +8 | |
| 2018–19 | 82 | 7 | 12 | 19 | 0.23 | −1 | |
| 2017–18 | 77 | 8 | 15 | 23 | 0.30 | +2 | |
| 2016–17 | 80 | 13 | 10 | 23 | 0.29 | −1 | |
| 2015–16 | 75 | 10 | 13 | 23 | 0.31 | +4 | |
| 2014–15 | 57 | 8 | 12 | 20 | 0.35 | −5 | |
| 2013–14 | 74 | 7 | 12 | 19 | 0.26 | −17 | |
| 2012–13 | 47 | 5 | 13 | 18 | 0.38 | −4 | |
| 2011–12 | 14 | 6 | 7 | 13 | 0.93 | +6 |
At 6'3", 226 lbs, Marcus Foligno's career rate of 0.16 goals and 0.20 assists per game illustrates he's not a scorer, but a towering physical force who sets a tone. He's the veteran power forward who makes his presence felt in the dirty areas, excelling at creating space and disrupting opponents, making him the kind of grinder whose value you feel more than you chart on the scoresheet.