
Now 0 · −17 over these 16 games
On pace for 10 points over 82 games, against his best season so far: 27 in 2018–19.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2026–27 · now | 16 | 1 | 1 | 2 | 0.13 | −4 | |
| 2025–26 | 81 | 9 | 14 | 23 | 0.28 | +8 | |
| 2024–25 | 50 | 6 | 9 | 15 | 0.30 | −1 | |
| 2023–24 | 69 | 7 | 8 | 15 | 0.22 | +1 | |
| 2022–23 | 79 | 9 | 18 | 27 | 0.34 | −1 | |
| 2021–22 | 68 | 9 | 13 | 22 | 0.32 | −8 | |
| 2020–21 | 52 | 5 | 13 | 18 | 0.35 | +4 | |
| 2019–20 | 7 | 1 | 2 | 3 | 0.43 | −1 | |
| 2019–20 · best | 58 | 9 | 13 | 22 | 0.38 | +1 | |
| 2018–19 | 81 | 7 | 20 | 27 | 0.33 | −8 | |
| 2017–18 | 71 | 12 | 7 | 19 | 0.27 | −7 | |
| 2016–17 | 60 | 6 | 10 | 16 | 0.27 | −6 | |
| 2015–16 | 36 | 6 | 5 | 11 | 0.31 | +5 | |
| 2014–15 | 11 | 0 | 0 | 0 | 0.00 | +1 |
Nick Cousins is a grinder, not a glider. His point production tells the story of a player who’s carved out a career by being a tenacious forechecker and a responsible presence, willing to do the dirty work in the tough areas rather than lighting up the scoreboard. At just over 9 minutes a night, he’s the kind of reliable, no-nonsense center who makes the players around him a little bit better and the opposition’s life a little bit harder.
Nick Cousins is experiencing a bit of a dip in offensive production lately, with his points per minute dropping by 26% over his last five games. While his shooting percentage has spiked, suggesting he's been more opportunistic when he *does* get a chance, the lack of consistent offensive output in his recent game log points to a cold spell rather than a sustainable hot streak. Despite an increase in ice time, Cousins isn't translating that extra opportunity into points, making him a player to monitor from a distance for now.