
The scouting report isn’t written yet — check back later.
Not enough games in this span yet.
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2025–26 | 50 | 10 | 15 | 25 | 0.50 | −9 | |
| 2024–25 | 81 | 28 | 34 | 62 | 0.77 | −13 | |
| 2023–24 | 81 | 12 | 40 | 52 | 0.64 | −29 | |
| 2022–23 | 79 | 15 | 40 | 55 | 0.70 | +2 | |
| 2021–22 · best | 80 | 30 | 85 | 115 | 1.44 | +35 | |
| 2020–21 | 55 | 20 | 41 | 61 | 1.11 | +12 | |
| 2019–20 | 69 | 23 | 55 | 78 | 1.13 | +5 | |
| 2018–19 | 82 | 30 | 62 | 92 | 1.12 | −14 | |
| 2017–18 | 82 | 27 | 42 | 69 | 0.84 | −2 | |
| 2016–17 | 31 | 10 | 16 | 26 | 0.84 | −2 | |
| 2015–16 | 76 | 20 | 39 | 59 | 0.78 | +17 | |
| 2014–15 | 79 | 15 | 39 | 54 | 0.68 | +10 | |
| 2013–14 | 69 | 9 | 19 | 28 | 0.41 | −5 | |
| 2012–13 | 48 | 14 | 17 | 31 | 0.65 | −15 |
Jonathan Huberdeau is currently playing his most efficient stretch of the season, showing a clear upward trend in form. Over his last five games, he's boosted his production per minute by nearly 80% and elevated his shot conversion rate significantly, all while seeing slightly less ice time. This improved output, coupled with full energy reserves, indicates a meaningful and sustained resurgence, making him a definite must-watch.