
The read on his form isn’t written yet — check back after his next game.
.945 SV% over 8 games · dashed: five-game average
Bars show save percentage.
| SEASON | TEAM | GP | W | L | GAA | SAVE % |
|---|---|---|---|---|---|---|
| 2026–27 · now | 8 | 7 | 1 | 1.33 | .945 | |
| 2025–26 | 49 | 28 | 12 | 2.73 | .891 | |
| 2024–25 | 44 | 25 | 14 | 2.72 | .910 | |
| 2023–24 | 40 | 22 | 10 | 2.57 | .915 | |
| 2022–23 · best | 49 | 40 | 6 | 1.89 | .938 | |
| 2021–22 | 41 | 26 | 10 | 2.45 | .917 | |
| 2020–21 | 20 | 9 | 6 | 2.63 | .917 | |
| 2019–20 | 34 | 17 | 14 | 2.69 | .915 | |
| 2018–19 | 37 | 15 | 14 | 3.11 | .905 | |
| 2017–18 | 5 | 1 | 2 | 2.00 | .935 | |
| 2016–17 | 1 | 0 | 1 | 3.06 | .917 | |
| 2015–16 | 20 | 8 | 10 | 2.60 | .913 |
Linus Ullmark isn't here to rewrite the offensive record books, he's here to rewrite history in the crease. With a career that emphasizes stoic defense over flashy point production, his value lies in an unparalleled ability to shut down opponents and steal games. Ullmark embodies the rare archetype of the game-changing goaltender, a true last line of defense whose presence alone dictates the flow of play.