
Not enough games in this span yet.
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2025–26 | 43 | 1 | 7 | 8 | 0.19 | −8 | |
| 2024–25 | 80 | 2 | 16 | 18 | 0.23 | −6 | |
| 2023–24 | 71 | 4 | 8 | 12 | 0.17 | 0 | |
| 2022–23 | 66 | 10 | 15 | 25 | 0.38 | +9 | |
| 2021–22 | 67 | 9 | 16 | 25 | 0.37 | +3 | |
| 2020–21 | 15 | 1 | 4 | 5 | 0.33 | +5 | |
| 2020–21 · best | 41 | 10 | 9 | 19 | 0.46 | −17 | |
| 2019–20 | 62 | 6 | 15 | 21 | 0.34 | −5 | |
| 2018–19 | 81 | 6 | 19 | 25 | 0.31 | −4 | |
| 2017–18 | 81 | 19 | 15 | 34 | 0.42 | −13 | |
| 2015–16 | 73 | 15 | 14 | 29 | 0.40 | +12 |
Mattias Janmark is a veteran engine for the bottom-six, a reliable grinder whose value lies in his tireless effort and smart positioning, rather than personal scoring prowess. Logging around 12 minutes a night, he's less about the highlight-reel finish (0.12 G/game) and more about the relentless puck work and subtle passes (0.20 A/game) that retrieve possession and spark offense for others, cementing him as a critical two-way depth piece.
Mattias Janmark is currently experiencing a profound cold spell, with his already modest offensive production vanishing entirely over the last five games. Registering zero points and zero shots across this stretch, his minimal on-ice contributions have disappeared, mirroring a sharp reduction in ice time from a season average of nearly 12 minutes down to a mere 7.8 minutes, including a recent low of 2.5 minutes. This dramatic decline in both output and opportunity suggests a significant erosion of his role within the lineup, firmly placing him as a player to monitor from a distance rather than a current must-watch.