
Adin Hill is not the type of player who lights up the scoreboard or routinely sets up teammates, as his career totals of zero goals and a mere five assists across 210 games clearly show. Instead, this towering 6'4" netminder embodies the ultimate stopper, a formidable last line of defense whose value is purely in denying the opposition and shutting down their scoring threats.
.891 SV% over 7 games · dashed: five-game average
Bars show save percentage.
| SEASON | TEAM | GP | W | L | GAA | SAVE % |
|---|---|---|---|---|---|---|
| 2026–27 · now | 7 | 5 | 2 | 2.84 | .891 | |
| 2025–26 | 27 | 10 | 9 | 3.04 | .871 | |
| 2024–25 | 50 | 32 | 13 | 2.47 | .906 | |
| 2023–24 | 35 | 19 | 12 | 2.71 | .909 | |
| 2022–23 · best | 27 | 16 | 7 | 2.50 | .915 | |
| 2021–22 | 25 | 10 | 11 | 2.66 | .906 | |
| 2020–21 | 19 | 9 | 9 | 2.74 | .913 | |
| 2019–20 | 13 | 2 | 4 | 2.62 | .918 | |
| 2018–19 | 13 | 7 | 5 | 2.76 | .901 | |
| 2017–18 | 4 | 1 | 3 | 3.49 | .891 |
Adin Hill is currently riding a remarkable streak of zeroes across his stat line, a testament to his unwavering focus and the solid defensive structure in front of him. Despite a heavy workload recently, indicated by his full ice time in every contest, he's managed to keep his opponents off the scoreboard consistently. This isn't just a fluke; Hill is proving himself to be a reliable anchor for the Golden Knights, offering a calm presence that allows his team to execute their game plan to perfection.