
The read on his form isn’t written yet — check back after his next game.
.899 SV% over 8 games · dashed: five-game average
Bars show save percentage.
| SEASON | TEAM | GP | W | L | GAA | SAVE % |
|---|---|---|---|---|---|---|
| 2026–27 · now | 8 | 1 | 5 | 3.13 | .899 | |
| 2025–26 | 39 | 15 | 16 | 3.34 | .899 | |
| 2024–25 · best | 42 | 27 | 14 | 2.73 | .909 | |
| 2023–24 | 25 | 12 | 11 | 2.94 | .907 | |
| 2022–23 | 7 | 6 | 1 | 2.16 | .932 | |
| 2021–22 | 4 | 3 | 1 | 2.75 | .911 |
Joseph Woll is the unflinching last line of defense, a hulking presence who anchors his team's fortunes in the crease. While his offensive contributions are non-existent, his value lies in his ability to single-handedly steal games, stopping pucks with a fierce determination that ignites the crowd and demoralizes opponents. He's the quiet rock upon which victories are built, the silent architect of defensive solidity that lets everyone else focus on putting the puck in the net.