
The read on his form isn’t written yet — check back after his next game.
Steady around 11 lately — hotter than 48% of defensemen, against an average defenseman at 15.
Now 11 · +2 over these 3 games
0 points in 3 games.
| LAST 3 GAMES | HIM | HIS USUAL · PER 3 GAMES | AVERAGE DEFENSEMAN | VERDICT |
|---|---|---|---|---|
| Goals | 0 | 0.0 | 0.2 | — |
| Assists | 0 | 0.0 | 0.8 | — |
| Points | 0 | 0.0 | 1.0 | — |
| Shots | 1 | 1 | 4 | ≈ 1.0× his usual |
| Shooting % | 0.0% | 0.0% | 6.3% | — |
| Plus/minus | −1 | −1.0 | +0.0 | his usual |
| Ice time a game | 13:47 | 13:47 | 18:30 | ≈ 1.0× his usual |
| DATE | OPPONENT | RESULT | G | A | POINTS | SOG | +/- | TOI | HEAT AFTER |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | @ | L | 0 | 0 | 0 | 1 | 0 | 12:57 | 11 |
| Oct 29 | @ | L | 0 | 0 | 0 | 0 | −1 | 13:33 | 10 |
| Oct 27 | @ | W | 0 | 0 | 0 | 0 | 0 | 14:51 | 9 |
The bar runs from zero to the league's best defenseman; the white tick is the average defenseman.
No category in the top quarter yet. Below the middle: power-play points (0th), assists (0th).
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2026–27 · now | 3 | 0 | 0 | 0 | 0.00 | −1 | |
| 2025–26 | 74 | 5 | 6 | 11 | 0.15 | −16 | |
| 2024–25 · best | 62 | 9 | 17 | 26 | 0.42 | +23 | |
| 2024–25 | 6 | 0 | 0 | 0 | 0.00 | −3 | |
| 2023–24 | 56 | 3 | 10 | 13 | 0.23 | +9 | |
| 2022–23 | 79 | 2 | 9 | 11 | 0.14 | −4 | |
| 2021–22 | 66 | 3 | 21 | 24 | 0.36 | +13 | |
| 2020–21 | 40 | 2 | 10 | 12 | 0.30 | −1 | |
| 2019–20 | 64 | 5 | 6 | 11 | 0.17 | −7 | |
| 2018–19 | 4 | 1 | 0 | 1 | 0.25 | −1 |
Don't expect Dante Fabbro to be a highlight-reel point machine; his career numbers point to a dependable blue-liner who subtly influences the game by moving the puck efficiently. While his goal tally is modest, his assist-heavy career split and positive plus/minus across 441 games reveal a solid, responsible defenseman who makes the smart plays to transition the puck and keep his team ahead. He's the foundational piece who makes the plays others finish, consistently logging his minutes with a steady hand.