
The scouting report isn’t written yet — check back later.
The read on his form isn’t written yet — check back after his next game.
Steady around 0 lately — hotter than 0% of defensemen, against an average defenseman at 15.
Now 0 · −13 over these 3 games
0 points in 3 games.
| LAST 3 GAMES | HIM | HIS USUAL · PER 3 GAMES | AVERAGE DEFENSEMAN | VERDICT |
|---|---|---|---|---|
| Goals | 0 | 0.0 | 0.2 | — |
| Assists | 0 | 0.0 | 0.8 | — |
| Points | 0 | 0.0 | 1.0 | — |
| Shots | 0 | 0 | 4 | — |
| Shooting % | 0.0% | 0.0% | 6.3% | — |
| Plus/minus | +1 | +1.0 | +0.0 | his usual |
| Ice time a game | 11:10 | 11:10 | 18:31 | ≈ 1.0× his usual |
| DATE | OPPONENT | RESULT | G | A | POINTS | SOG | +/- | TOI | HEAT AFTER |
|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | @ | L | 0 | 0 | 0 | 0 | 0 | 11:42 | 0 |
| Oct 6 | @ | L | 0 | 0 | 0 | 0 | +1 | 10:51 | 0 |
| Oct 5 | @ | W | 0 | 0 | 0 | 0 | 0 | 10:56 | 13 |
The bar runs from zero to the league's best defenseman; the white tick is the average defenseman.
Separates in: plus/minus (79th). Below the middle: power-play points (0th), shots (0th).
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2026–27 · now | 3 | 0 | 0 | 0 | 0.00 | +1 | |
| 2025–26 | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| 2024–25 | 1 | 0 | 0 | 0 | 0.00 | −1 | |
| 2023–24 | 1 | 0 | 0 | 0 | 0.00 | −1 |