
The scouting report isn’t written yet — check back later.
Steady around 0 lately — hotter than 0% of forwards, against an average forward at 27.
Now 0 · +0 over these 4 games
0 points in 4 games.
| LAST 4 GAMES | HIM | HIS USUAL · PER 4 GAMES | AVERAGE FORWARD | VERDICT |
|---|---|---|---|---|
| Goals | 0 | 0.0 | 0.9 | — |
| Assists | 0 | 0.0 | 1.2 | — |
| Points | 0 | 0.0 | 2.0 | — |
| Shots | 2 | 2 | 6 | ≈ 1.0× his usual |
| Shooting % | 0.0% | 0.0% | 13.6% | — |
| Plus/minus | 0 | 0.0 | −0.1 | his usual |
| Ice time a game | 11:37 | 11:37 | 14:51 | ≈ 1.0× his usual |
| DATE | OPPONENT | RESULT | G | A | POINTS | SOG | +/- | TOI | HEAT AFTER |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs | W | 0 | 0 | 0 | 1 | 0 | 2:13 | 0 |
| Oct 2 | @ | W | 0 | 0 | 0 | 0 | 0 | 13:34 | 0 |
| Oct 1 | vs | W | 0 | 0 | 0 | 1 | 0 | 14:45 | 0 |
| Sep 29 | @ | L | 0 | 0 | 0 | 0 | 0 | 15:57 | 0 |
The bar runs from zero to the league's best forward; the white tick is the average forward.
No category in the top quarter yet. Below the middle: power-play points (0th), assists (0th).
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2026–27 · now | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| 2025–26 | 61 | 2 | 3 | 5 | 0.08 | −12 | |
| 2024–25 | 18 | 3 | 4 | 7 | 0.39 | −9 | |
| 2024–25 | 56 | 5 | 5 | 10 | 0.18 | −14 | |
| 2023–24 · best | 80 | 12 | 16 | 28 | 0.35 | −16 | |
| 2022–23 | 81 | 9 | 11 | 20 | 0.25 | −12 | |
| 2021–22 | 66 | 8 | 7 | 15 | 0.23 | −14 | |
| 2020–21 | 5 | 1 | 0 | 1 | 0.20 | 0 |
Joseph Veleno's start to the season has been remarkably quiet, with no points registered across his initial four contests. While his ice time has dipped slightly in the last five games compared to his season average, the significant reduction in the most recent outing, a mere 2.2 minutes, raises more questions than it answers. This isn't a cold spell; it's an absence of impact that warrants close observation to see if usage or role changes are afoot.