
The scouting report isn’t written yet — check back later.
Ward's goal production has stalled, with his minutes and shot efficiency dropping sharply in his last five contests. This suggests a player in a cold spell, as his offensive output is significantly down from his season baseline.
Steady around 19 lately — hotter than 38% of forwards, against an average forward at 27.
Now 19 · −3 over these 4 games
1 point and 1 goal in 4 games — right on his usual pace, 0.5× what an average forward scores in 4 games.
| LAST 4 GAMES | HIM | HIS USUAL · PER 4 GAMES | AVERAGE FORWARD | VERDICT |
|---|---|---|---|---|
| Goals | 1 | 1.0 | 0.9 | ≈ 1.0× his usual |
| Assists | 0 | 0.0 | 1.2 | — |
| Points | 1 | 1.0 | 2.0 | ≈ 1.0× his usual |
| Shots | 4 | 4 | 6 | ≈ 1.0× his usual |
| Shooting % | 25.0% | 25.0% | 13.6% | ≈ 1.0× his usual |
| Plus/minus | 0 | 0.0 | −0.1 | his usual |
| Ice time a game | 9:26 | 9:26 | 14:51 | ≈ 1.0× his usual |
| DATE | OPPONENT | RESULT | G | A | POINTS | SOG | +/- | TOI | HEAT AFTER |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs | L | 0 | 0 | 0 | 0 | 0 | 6:11 | 19 |
| Oct 29 | vs | W | 0 | 0 | 0 | 0 | 0 | 5:35 | 19 |
| Oct 27 | @ | L | 0 | 0 | 0 | 3 | 0 | 13:26 | 19 |
| Oct 26 | @ | W | 1 | 0 | 1 | 1 | 0 | 12:33 | 22 |
The bar runs from zero to the league's best forward; the white tick is the average forward.
No category in the top quarter yet. Below the middle: power-play points (0th), assists (0th).
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2026–27 · now | 4 | 1 | 0 | 1 | 0.25 | 0 | |
| 2025–26 · best | 36 | 3 | 4 | 7 | 0.19 | 0 | |
| 2024–25 | 1 | 1 | 0 | 1 | 1.00 | 0 |