
Kevin Korchinski is a developing, undrafted blueliner whose value lies in his nascent ability to move the puck and spark plays from deep. While yet to pot his first goal, his two assists in 13 games, despite modest ice time, point to a defenseman who is more pure distributor than shooter, tasked with initiating offense from the back end.
Steady around 13 lately — hotter than 54% of defensemen, against an average defenseman at 15.
Now 13 · +13 over these 4 games
1 point in 4 games — right on his usual pace, 0.8× what an average defenseman scores in 4 games.
| LAST 4 GAMES | HIM | HIS USUAL · PER 4 GAMES | AVERAGE DEFENSEMAN | VERDICT |
|---|---|---|---|---|
| Goals | 0 | 0.0 | 0.3 | — |
| Assists | 1 | 1.0 | 1.0 | ≈ 1.0× his usual |
| Points | 1 | 1.0 | 1.3 | ≈ 1.0× his usual |
| Shots | 3 | 3 | 5 | ≈ 1.0× his usual |
| Shooting % | 0.0% | 0.0% | 6.3% | — |
| Plus/minus | 0 | 0.0 | +0.0 | his usual |
| Ice time a game | 11:30 | 11:30 | 18:32 | ≈ 1.0× his usual |
| DATE | OPPONENT | RESULT | G | A | POINTS | SOG | +/- | TOI | HEAT AFTER |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | @ | L | 0 | 0 | 0 | 1 | 0 | 13:04 | 13 |
| Oct 27 | vs | W | 0 | 0 | 0 | 0 | 0 | 8:55 | 13 |
| Oct 25 | vs | L | 0 | 1 | 1 | 0 | +2 | 12:41 | 12 |
| Oct 3 | @ | L | 0 | 0 | 0 | 2 | −2 | 11:21 | 0 |
The bar runs from zero to the league's best defenseman; the white tick is the average defenseman.
No category in the top quarter yet. Below the middle: power-play points (0th), goals (0th).
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2026–27 · now | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| 2025–26 | 13 | 0 | 2 | 2 | 0.15 | −4 | |
| 2024–25 | 16 | 1 | 1 | 2 | 0.13 | −5 | |
| 2023–24 · best | 76 | 5 | 10 | 15 | 0.20 | −39 |
Kevin Korchinski is currently caught in a significant offensive slump, registering zero points and a 0.0000 PPM over his last five games, effectively neutralizing his modest season production. Despite an increase in ice time, his persistent 0.0% Shot% suggests he's neither generating scoring chances nor facilitating plays, making him a player to monitor from a distance until his playmaking touch reappears.