
The scouting report isn’t written yet — check back later.
The read on his form isn’t written yet — check back after his next game.
Steady around 0 lately — hotter than 0% of forwards, against an average forward at 27.
Now 0 · −14 over these 4 games
0 points in 4 games.
| LAST 4 GAMES | HIM | HIS USUAL · PER 4 GAMES | AVERAGE FORWARD | VERDICT |
|---|---|---|---|---|
| Goals | 0 | 0.0 | 0.9 | — |
| Assists | 0 | 0.0 | 1.2 | — |
| Points | 0 | 0.0 | 2.0 | — |
| Shots | 3 | 3 | 6 | ≈ 1.0× his usual |
| Shooting % | 0.0% | 0.0% | 13.6% | — |
| Plus/minus | −4 | −4.0 | −0.1 | his usual |
| Ice time a game | 15:39 | 15:39 | 14:51 | ≈ 1.0× his usual |
| DATE | OPPONENT | RESULT | G | A | POINTS | SOG | +/- | TOI | HEAT AFTER |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs | L | 0 | 0 | 0 | 1 | −2 | 15:53 | 0 |
| Oct 4 | @ | L | 0 | 0 | 0 | 0 | −1 | 15:29 | 12 |
| Oct 3 | @ | L | 0 | 0 | 0 | 0 | 0 | 15:40 | 13 |
| Oct 1 | vs | L | 0 | 0 | 0 | 2 | −1 | 15:32 | 14 |
The bar runs from zero to the league's best forward; the white tick is the average forward.
No category in the top quarter yet. Below the middle: plus/minus (0th), power-play points (0th).
Bars show points per game, so short seasons compare fairly.
| SEASON | TEAM | GP | G | A | PTS | POINTS PER GAME | +/- |
|---|---|---|---|---|---|---|---|
| 2026–27 · now | 4 | 0 | 0 | 0 | 0.00 | −4 | |
| 2025–26 | 18 | 2 | 2 | 4 | 0.22 | +1 | |
| 2024–25 | 5 | 0 | 0 | 0 | 0.00 | −1 |