FINAL · TUE, APR 14Xfinity Mobile Arena

CanadiensMontreal2–4FINAL
FlyersPhiladelphia
Canadiens
Montreal
Flyers
Philadelphia
The story: M. Michkov leads PHI past MTL
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
52%MTL WIN
✗ MISS
YTD: 55%
MTL was favored but lost.
MTL 52%PHI 48%
Why · Top Factors
Cole Caufield 52Top Heat60 Trevor Zegras
100Energy100
89.1Goalie SV%86.7
2Rest Days1
0H2H Wins (L2)2
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
M. Michkov leads PHI past MTL
M. Michkov finished with 3 points (1G 2A). Final score: MTL 2–4 PHI. Power play went MTL 0/3 and PHI 0/0.
READ FULL RECAP →If you missed it
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Brendan GallagherR | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | – | 11:34 | 17 |
| 71Jake EvansC | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 75 | 11:15 | 23 |
| 85Alexandre TexierL | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 2 | – | 16:54 | 13 |
| 90Joseph VelenoC | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 100 | 10:16 | 14 |
| 14Nick SuzukiC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 65 | 22:54 | 49 |
| 20Juraj SlafkovskýL | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | – | 22:29 | 50 |
| 13Cole CaufieldR | 0 | 0 | 0 | -1 | 10 | 1 | 0 | 0 | – | 21:21 | 27 |
| 93Ivan DemidovR | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | – | 20:06 | 19 |
| 15Alex NewhookC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 31 | 15:39 | 21 |
| 76Zachary BolducR | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | – | 12:57 | 23 |
| 91Oliver KapanenC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 12:16 | 0 |
| 77Kirby DachC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 11:08 | 13 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Arber XhekajD | 0 | 1 | 1 | -1 | 2 | 5 | 2 | 0 | – | 19:46 | – |
| 21Kaiden GuhleD | 0 | 1 | 1 | +1 | 3 | 3 | 0 | 0 | – | 17:20 | 9 |
| 48Lane HutsonD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | – | 26:08 | 26 |
| 47Jayden StrubleD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 17:17 | – |
| 42Adam EngstromD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 15:28 | 12 |
| 64David ReinbacherD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 15:00 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 75Jakub Dobes | L | 25 | 4 | 21 | .840 | 56:12 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39Matvei MichkovRGWG | 1 | 2 | 3 | +2 | 8 | 0 | 1 | 0 | – | 16:18 | 91 |
| 94Porter MartoneR | 1 | 1 | 2 | +1 | 5 | 2 | 0 | 0 | – | 17:37 | 68 |
| 20Alex BumpL | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 0 | – | 16:53 | 41 |
| 71Tyson FoersterR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | – | 18:17 | 29 |
| 27Noah CatesL | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | – | 17:50 | 44 |
| 52Denver BarkeyC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 17:38 | – |
| 41Luke GlendeningC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 62 | 14:57 | 13 |
| 91Carl GrundstromR | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | – | 13:10 | – |
| 19Garnet HathawayR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 12:43 | 0 |
| 78J. GaucherC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 33 | 8:56 | – |
| 10Garrett WilsonL | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | – | 7:53 | 0 |
| 90A. RichardC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 7:08 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Oliver BonkD | 1 | 1 | 2 | +1 | 1 | 2 | 0 | 0 | – | 16:28 | – |
| 75H. McDonaldD | 0 | 1 | 1 | +3 | 0 | 5 | 1 | 4 | – | 15:11 | – |
| 24Nick SeelerD | 0 | 0 | 0 | -1 | 1 | 1 | 6 | 2 | – | 26:32 | 19 |
| 47Noah JuulsenD | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | – | 21:45 | 13 |
| 36Emil AndraeD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 21:19 | 0 |
| 5David JiricekD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | – | 19:37 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 33Samuel Ersson | W | 29 | 2 | 27 | .931 | 59:48 |


