FINAL · THU, APR 23TD Garden

SabresBuffalo3–1FINAL
BruinsBoston
Sabres
Buffalo
Bruins
Boston
The story: A. Tuch leads BUF past BOS
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
54%BOS WIN
✗ MISS
YTD: 55%
BOS was favored but lost.
BUF 46%BOS 54%
Why · Top Factors
Tanner Pearson 62Top Heat70 Sean Kuraly
100Energy99
89.9Goalie SV%89.7
2Rest Days2
3H2H Wins (L6)3
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
A. Tuch leads BUF past BOS
A. Tuch finished with 1 points (1G 0A). Final score: BUF 3–1 BOS. Power play went BUF 0/5 and BOS 0/4.
READ FULL RECAP →If you missed it
MARKET ODDS · 21 BOOKMAKERS
What the books say.
Our model: BOS 54% · Market (Pinnacle): BOS 51%
◆PinnaclesharpestBUF 1.97 · BOS 1.93
BUF 49%BOS 51%
All bookmakers (20)
Betclic fr
BUF 38%BOS 38%
Onexbet
BUF 38%BOS 39%
Unibet se
BUF 39%BOS 38%
Leovegas se
BUF 39%BOS 38%
Betonlineag
BUF 50%BOS 50%
Pmu fr
BUF 39%BOS 38%
Unibet nl
BUF 39%BOS 38%
Gtbets
BUF 50%BOS 50%
Betanysports
BUF 50%BOS 50%
Unibet fr
BUF 39%BOS 39%
William Hill
BUF 50%BOS 50%
Mybookieag
BUF 50%BOS 50%
Tipico de
BUF 37%BOS 40%
Winamax fr
BUF 38%BOS 38%
Winamax de
BUF 38%BOS 38%
Marathonbet
BUF 38%BOS 39%
Betsson
BUF 50%BOS 50%
Nordicbet
BUF 50%BOS 50%
Coolbet
BUF 38%BOS 39%
Matchbook
BUF 50%BOS 50%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86Noah OstlundC | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 0 | 33 | 14:18 | 46 |
| 89Alex TuchRGWG | 1 | 0 | 1 | +1 | 2 | 3 | 0 | 0 | – | 21:26 | 55 |
| 22Jack QuinnR | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 0 | – | 16:52 | 20 |
| 19Peyton KrebsC | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 2 | 71 | 12:47 | 33 |
| 72Tage ThompsonC | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 2 | – | 19:16 | 46 |
| 71Ryan McLeodC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 55 | 18:49 | 9 |
| 17Jason ZuckerL | 0 | 0 | 0 | +1 | 4 | 3 | 0 | 0 | – | 17:21 | 21 |
| 6Zach BensonL | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | – | 16:31 | 30 |
| 91Josh DoanR | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | – | 14:49 | 11 |
| 29Beck MalenstynL | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | – | 9:27 | 15 |
| 12Jordan GreenwayL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | – | 9:13 | 0 |
| 48Tyson KozakC | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 67 | 8:35 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Bowen ByramD | 1 | 1 | 2 | +3 | 2 | 1 | 2 | 0 | – | 21:59 | 23 |
| 25Owen PowerD | 0 | 1 | 1 | +2 | 0 | 1 | 2 | 0 | – | 19:59 | 48 |
| 26Rasmus DahlinD | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | – | 23:29 | – |
| 23Mattias SamuelssonD | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | – | 18:33 | – |
| 21Conor TimminsD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | – | 15:16 | 0 |
| 64Logan StanleyD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | – | 13:25 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 34Alex Lyon | W | 25 | 1 | 24 | .960 | 59:55 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84Tanner JeannotL | 1 | 0 | 1 | +1 | 2 | 5 | 0 | 4 | – | 9:10 | 30 |
| 88David PastrnakR | 0 | 0 | 0 | -3 | 5 | 3 | 0 | 0 | – | 21:21 | 52 |
| 18Pavel ZachaC | 0 | 0 | 0 | -2 | 5 | 3 | 1 | 0 | 56 | 19:54 | 34 |
| 39Morgan GeekieC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 57 | 19:32 | – |
| 28Elias LindholmC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 33 | 18:34 | 9 |
| 93Fraser MintenC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 40 | 16:23 | 10 |
| 71Viktor ArvidssonL | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | – | 15:33 | 35 |
| 11Casey MittelstadtC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 14:44 | 23 |
| 92Marat KhusnutdinovC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 14:15 | – |
| 47Mark KastelicC | 0 | 0 | 0 | +1 | 3 | 8 | 0 | 2 | 83 | 11:15 | 54 |
| 52Sean KuralyC | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 50 | 10:41 | 72 |
| 44James HagensC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | – | 9:53 | 14 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73Charlie McAvoyD | 0 | 1 | 1 | 0 | 3 | 2 | 7 | 0 | – | 27:07 | 20 |
| 27Hampus LindholmD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | – | 21:37 | 8 |
| 26Andrew PeekeD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | – | 18:21 | 0 |
| 91Nikita ZadorovD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | – | 16:32 | 9 |
| 6Mason LohreiD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | – | 15:18 | 10 |
| 45Jonathan AspirotD | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 0 | – | 13:27 | 20 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 1Jeremy Swayman | L | 29 | 2 | 27 | .931 | 58:14 |


