FINAL · SUN, MAY 10Centre Bell

SabresBuffalo2–6FINAL
CanadiensMontreal
Sabres
Buffalo
Canadiens
Montreal
The story: L. Hutson leads MTL past BUF
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model called it.
56%MTL WIN
✓ HIT
YTD: 55%
MTL won — the model called it.
BUF 44%MTL 56%
Why · Top Factors
Josh Doan 64Top Heat42 Alex Newhook
100Energy100
89Goalie SV%89.1
2Rest Days2
2H2H Wins (L6)4
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
L. Hutson leads MTL past BUF
L. Hutson finished with 2 points (0G 2A). Final score: BUF 2–6 MTL. Power play went BUF 1/4 and MTL 2/6.
READ FULL RECAP →If you missed it
MARKET ODDS · 21 BOOKMAKERS
What the books say.
Our model: MTL 56% · Market (Pinnacle): MTL 53%
◆PinnaclesharpestBUF 2.10 · MTL 1.83
BUF 47%MTL 53%
All bookmakers (20)
Betonlineag
BUF 48%MTL 52%
Onexbet
BUF 36%MTL 41%
Unibet se
BUF 37%MTL 41%
Unibet nl
BUF 36%MTL 41%
Pmu fr
BUF 36%MTL 41%
Leovegas se
BUF 37%MTL 41%
Gtbets
BUF 48%MTL 52%
Marathonbet
BUF 36%MTL 41%
Nordicbet
BUF 47%MTL 53%
Betsson
BUF 47%MTL 53%
Coolbet
BUF 36%MTL 41%
Betclic fr
BUF 36%MTL 41%
Unibet fr
BUF 36%MTL 41%
Mybookieag
BUF 47%MTL 53%
William Hill
BUF 47%MTL 53%
Betanysports
BUF 46%MTL 54%
Tipico de
BUF 35%MTL 42%
Winamax de
BUF 36%MTL 41%
Winamax fr
BUF 36%MTL 41%
Matchbook
BUF 47%MTL 53%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Tage ThompsonC | 1 | 1 | 2 | -2 | 3 | 0 | 2 | 0 | 45 | 21:06 | 40 |
| 91Josh DoanR | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 4 | – | 15:32 | 52 |
| 89Alex TuchR | 0 | 0 | 0 | -2 | 4 | 6 | 1 | 2 | – | 20:06 | 8 |
| 6Zach BensonL | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 12 | – | 18:07 | 49 |
| 19Peyton KrebsC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 33 | 16:53 | 10 |
| 22Jack QuinnR | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | – | 15:28 | 0 |
| 71Ryan McLeodC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 46 | 13:51 | 20 |
| 9Josh NorrisC | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 25 | 13:45 | – |
| 12Jordan GreenwayL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | – | 13:31 | 13 |
| 29Beck MalenstynL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | – | 12:15 | 0 |
| 17Jason ZuckerL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 6:47 | 12 |
| 10Sam CarrickC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | 6:17 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Rasmus DahlinD1 PPG | 1 | 1 | 2 | -2 | 3 | 1 | 0 | 2 | – | 23:04 | – |
| 23Mattias SamuelssonD | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | – | 23:05 | – |
| 4Bowen ByramD | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | – | 20:32 | 8 |
| 25Owen PowerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 19:42 | 0 |
| 21Conor TimminsD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | – | 17:22 | 9 |
| 64Logan StanleyD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 | – | 11:51 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 34Alex Lyon | L | 36 | 5 | 31 | .861 | 58:39 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Alex NewhookC | 2 | 0 | 2 | +2 | 4 | 4 | 0 | 2 | 63 | 16:43 | 51 |
| 13Cole CaufieldR1 PPG | 1 | 1 | 2 | -1 | 3 | 1 | 0 | 0 | – | 17:17 | 19 |
| 71Jake EvansC | 0 | 2 | 2 | +2 | 3 | 1 | 0 | 0 | 40 | 13:12 | 32 |
| 20Juraj SlafkovskýL1 PPG | 1 | 0 | 1 | -1 | 4 | 1 | 1 | 0 | – | 18:12 | 17 |
| 77Kirby DachC | 1 | 0 | 1 | +2 | 4 | 1 | 0 | 2 | 57 | 12:12 | 30 |
| 76Zachary BolducRGWG | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 16 | – | 10:43 | 30 |
| 14Nick SuzukiC | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 67 | 19:44 | 31 |
| 93Ivan DemidovR | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | – | 14:52 | 20 |
| 24Phillip DanaultC | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 67 | 14:39 | 20 |
| 85Alexandre TexierL | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | – | 13:38 | 13 |
| 90Joseph VelenoC | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 0 | 100 | 12:18 | 30 |
| 17Josh AndersonR | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | – | 15:26 | 21 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48Lane HutsonD | 0 | 2 | 2 | +2 | 1 | 1 | 0 | 2 | – | 20:35 | – |
| 45Alexandre CarrierD | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 0 | – | 24:31 | 15 |
| 8Mike MathesonD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | – | 25:06 | – |
| 21Kaiden GuhleD | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 14 | – | 17:48 | 24 |
| 53Noah DobsonD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | – | 17:45 | 9 |
| 72Arber XhekajD | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | – | 7:10 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 75Jakub Dobes | W | 28 | 2 | 26 | .929 | 59:53 |


