FINAL · TUE, MAY 12Centre Bell

SabresBuffalo3–2FINAL
CanadiensMontreal
Sabres
Buffalo
Canadiens
Montreal
The story: U. Luukkonen leads BUF past MTL
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
68%MTL WIN
✗ MISS
YTD: 55%
MTL was favored but lost.
BUF 32%MTL 68%
Why · Top Factors
Tanner Pearson 62Top Heat51 Alex Newhook
100Energy100
89Goalie SV%89.1
2Rest Days2
1H2H Wins (L6)5
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
U. Luukkonen leads BUF past MTL
U. Luukkonen finished with 93.3% save percentage. Final score: BUF 3–2 MTL. Power play went BUF 2/4 and MTL 1/7.
READ FULL RECAP →If you missed it
MARKET ODDS · 21 BOOKMAKERS
What the books say.
Our model: MTL 68% · Market (Pinnacle): MTL 57%
◆PinnaclesharpestBUF 2.28 · MTL 1.70
BUF 43%MTL 57%
All bookmakers (20)
Betsson
BUF 44%MTL 56%
Nordicbet
BUF 44%MTL 56%
Onexbet
BUF 32%MTL 45%
Betonlineag
BUF 43%MTL 57%
Unibet se
BUF 33%MTL 44%
Unibet nl
BUF 33%MTL 44%
Leovegas se
BUF 33%MTL 44%
Pmu fr
BUF 33%MTL 44%
Gtbets
BUF 43%MTL 57%
Marathonbet
BUF 32%MTL 45%
Coolbet
BUF 32%MTL 45%
Mybookieag
BUF 43%MTL 57%
Unibet fr
BUF 33%MTL 44%
William Hill
BUF 45%MTL 55%
Betclic fr
BUF 33%MTL 44%
Tipico de
BUF 32%MTL 46%
Betanysports
BUF 43%MTL 57%
Matchbook
BUF 43%MTL 57%
Winamax fr
BUF 33%MTL 45%
Winamax de
BUF 33%MTL 45%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Tage ThompsonC1 PPG | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 50 | 19:14 | 50 |
| 91Josh DoanR | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | – | 15:30 | 72 |
| 6Zach BensonLGWG | 1 | 0 | 1 | +1 | 1 | 1 | 2 | 0 | – | 14:21 | 58 |
| 9Josh NorrisC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 63 | 12:41 | – |
| 89Alex TuchR | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | – | 21:58 | 8 |
| 19Peyton KrebsC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 | 15:47 | 11 |
| 22Jack QuinnR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | – | 14:06 | 0 |
| 94K. HeleniusC | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 67 | 12:53 | – |
| 17Jason ZuckerL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | – | 12:14 | 0 |
| 29Beck MalenstynL | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | – | 10:52 | 0 |
| 12Jordan GreenwayL | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | – | 9:58 | 14 |
| 71Ryan McLeodC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 60 | 9:35 | 24 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Mattias SamuelssonD | 1 | 0 | 1 | 0 | 2 | 6 | 6 | 0 | – | 23:47 | – |
| 26Rasmus DahlinD | 0 | 1 | 1 | +1 | 2 | 2 | 4 | 4 | – | 19:29 | – |
| 25Owen PowerD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 23:43 | 0 |
| 21Conor TimminsD | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | – | 21:38 | 9 |
| 4Bowen ByramD | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 | – | 20:42 | 8 |
| 5Luke SchennD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | – | 7:04 | 0 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 1Ukko-Pekka Luukkonen | W | 31 | 2 | 29 | .935 | 60:00 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Cole CaufieldR1 PPG | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | – | 21:21 | 28 |
| 15Alex NewhookC | 1 | 0 | 1 | +1 | 5 | 3 | 0 | 0 | 25 | 14:26 | 62 |
| 20Juraj SlafkovskýL | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | – | 23:10 | 25 |
| 93Ivan DemidovR | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | – | 18:45 | 30 |
| 71Jake EvansC | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 42 | 12:47 | 44 |
| 14Nick SuzukiC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 59 | 24:34 | 31 |
| 17Josh AndersonR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | – | 16:35 | 21 |
| 24Phillip DanaultC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 14:42 | 22 |
| 85Alexandre TexierL | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | – | 12:59 | 14 |
| 76Zachary BolducR | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | – | 9:39 | 33 |
| 77Kirby DachC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 50 | 8:51 | 31 |
| 90Joseph VelenoC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 33 | 6:42 | 35 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48Lane HutsonD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | – | 28:02 | – |
| 53Noah DobsonD | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | – | 24:09 | 8 |
| 8Mike MathesonD | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 0 | – | 22:01 | – |
| 45Alexandre CarrierD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 | – | 17:00 | 16 |
| 21Kaiden GuhleD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | – | 15:16 | 27 |
| 72Arber XhekajD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 3:46 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 75Jakub Dobes | L | 22 | 3 | 19 | .864 | 57:17 |


