FINAL · THU, OCT 1Bridgestone Arena

WildMinnesota3–1FINAL
PredatorsNashville
Wild
Minnesota
Predators
Nashville
The story: B. Coleman leads MIN past NSH
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
54%NSH WIN
✗ MISS
YTD: 55%
NSH was favored but lost.
MIN 46%NSH 54%
Why · Top Factors
Nico Sturm 46Top Heat53 Luke Evangelista
98Energy97
90Goalie SV%89.9
6Rest Days5
2H2H Wins (L4)2
HEAT IMPACT
Who moved up. Who moved down.
AI Recap
B. Coleman leads MIN past NSH
B. Coleman finished with 1 points (1G 0A). Final score: MIN 3–1 NSH. Power play went MIN 1/4 and NSH 0/4.
If you missed it
MARKET ODDS · 22 BOOKMAKERS
What the books say.
Our model: NSH 54% · Market (Pinnacle): NSH 43%
◆PinnaclesharpestMIN 1.71 · NSH 2.26
MIN 57%NSH 43%
All bookmakers (21)
Unibet fr
MIN 44%NSH 33%
Betclic fr
MIN 45%NSH 32%
Winamax fr
MIN 45%NSH 33%
Winamax de
MIN 45%NSH 33%
Mybookieag
MIN 56%NSH 44%
Onexbet
MIN 45%NSH 33%
Marathonbet
MIN 45%NSH 33%
Coolbet
MIN 45%NSH 32%
Nordicbet
MIN 56%NSH 44%
Betsson
MIN 56%NSH 44%
Tipico de
MIN 46%NSH 32%
Gtbets
MIN 57%NSH 43%
Codere it
MIN 44%NSH 33%
Betonlineag
MIN 57%NSH 43%
Pmu fr
MIN 44%NSH 32%
Unibet nl
MIN 44%NSH 32%
Leovegas se
MIN 44%NSH 32%
Unibet se
MIN 44%NSH 32%
Matchbook
MIN 57%NSH 43%
Betanysports
MIN 57%NSH 43%
Everygame
MIN 57%NSH 43%
Win % removes the bookmaker margin · decimal odds shown beside each book.
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 97Kirill KaprizovL | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | – | 20:53 | 44 |
| 20Blake ColemanLGWG | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | – | 13:44 | – |
| 71Nick FolignoL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | – | 12:29 | – |
| 47Michael McCarronC | 0 | 1 | 1 | +1 | 4 | 6 | 0 | 0 | 53 | 13:24 | 22 |
| 22Danila YurovR | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | – | 12:29 | 40 |
| 10Bobby BrinkR | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | – | 11:37 | 21 |
| 12Matt BoldyL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | – | 21:28 | – |
| 14Joel Eriksson EkC | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 45 | 20:20 | 7 |
| 49Maxim ShabanovR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:09 | – |
| 38Ryan HartmanR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | – | 12:54 | – |
| 13Yakov TreninC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | – | 12:44 | – |
| 17Marcus FolignoL | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | – | 12:16 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Quinn HughesD | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | – | 27:30 | 28 |
| 3Olli MaattaD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | – | 21:34 | – |
| 46Jared SpurgeonD | 0 | 1 | 1 | +1 | 1 | 1 | 3 | 2 | – | 19:09 | – |
| 25Jonas BrodinD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | – | 20:28 | – |
| 24Zach BogosianD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | – | 14:32 | 0 |
| 48Daemon HuntD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | – | 10:06 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 30Jesper Wallstedt | W | 20 | 1 | 19 | .950 | 59:14 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Filip ForsbergL | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | – | 19:29 | 26 |
| 91Steven StamkosC | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 71 | 18:46 | 52 |
| 90Ryan O'ReillyC | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 59 | 21:31 | 16 |
| 22Mavrik BourqueC | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 67 | 17:25 | – |
| 71Matthew WoodR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | 17:22 | – |
| 81Jonathan MarchessaultR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | – | 17:20 | 0 |
| 14Alexander KerfootC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 13:20 | – |
| 18Jack DruryC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 46 | 12:50 | – |
| 79Ross ColtonC | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | – | 12:15 | – |
| 49Reid SchaeferL | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 11:35 | 0 |
| 84Adam EdstromC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | – | 10:50 | – |
| 21Nils HoglanderL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 10:32 | – |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Roman JosiD | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | – | 24:53 | 34 |
| 76Brady SkjeiD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | – | 20:53 | 8 |
| 48Nick PerbixD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | – | 18:04 | 18 |
| 2Adam WilsbyD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | – | 16:05 | 0 |
| 12Ryan UfkoD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | – | 15:27 | 40 |
| 41Nicolas HagueD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | – | 15:23 | 0 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 74Juuse Saros | L | 30 | 3 | 27 | .900 | 58:19 |


