FINAL · SUN, APR 12Prudential Center

SenatorsOttawa3–4FINAL
DevilsNew Jersey
Senators
Ottawa
Devils
New Jersey
The story: N. Hischier leads NJD past OTT
EVERY GOAL · WATCH
How the goals went in.
THREE STARS · OFFICIAL
Tonight's best.
KEY PLAYERS · HOW THEY DID
The three hottest on each side.
OUR PICK · HOW IT PLAYED
The model missed this one.
58%OTT WIN
✗ MISS
YTD: 54%
OTT was favored but lost.
OTT 58%NJD 42%
Why · Top Factors
Brady Tkachuk 81Top Heat73 Jack Hughes
98Energy100
87.3Goalie SV%89.9
1Rest Days1
2H2H Wins (L3)1
HEAT IMPACT
Who moved up. Who moved down.
↑ Heating Up
↓ Cooling Off
AI Recap
N. Hischier leads NJD past OTT
N. Hischier finished with 3 points (2G 1A). Final score: OTT 3–4 NJD. Power play went OTT 1/4 and NJD 1/4.
READ FULL RECAP →If you missed it
BOX SCORE · SOURCE: NHL.COM
Everyone who played.
Sorted by points, then ice time. Heat is each player's form over his last five games.
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Shane PintoC1 PPG | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 63 | 21:33 | 37 |
| 20Fabian ZetterlundL | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | – | 16:44 | 58 |
| 22Michael AmadioR | 1 | 0 | 1 | +1 | 1 | 1 | 1 | 0 | – | 16:31 | 0 |
| 19Drake BathersonR | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 2 | – | 16:53 | 56 |
| 28Claude GirouxR | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | – | 13:58 | 34 |
| 21Nick CousinsC | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 2 | – | 13:50 | 0 |
| 71Ridly GreigC | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 38 | 17:35 | 40 |
| 24Dylan CozensC | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 71 | 17:32 | 51 |
| 37Warren FoegeleL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | – | 16:01 | 15 |
| 89Lars EllerC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50 | 16:01 | 14 |
| 83Stephen HallidayC | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 50 | 12:27 | 21 |
| 23Kurtis MacDermidL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | – | 5:46 | 0 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Artem ZubD | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | – | 26:28 | 22 |
| 10Jordan SpenceD | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | – | 26:36 | – |
| 33Nikolas MatinpaloD | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | – | 20:35 | – |
| 6Dennis GilbertD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 17:46 | 15 |
| 60Lassi ThomsonD | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 0 | – | 16:06 | – |
| 5Cameron CrottyD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | – | 11:32 | 14 |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 47James Reimer | O | 30 | 4 | 26 | .867 | 63:18 |
| FORWARDS | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Nico HischierCGWG | 2 | 1 | 3 | +1 | 5 | 0 | 0 | 0 | 57 | 22:40 | 24 |
| 91Dawson MercerC | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 0 | – | 18:56 | 25 |
| 86Jack HughesC | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 25 | 25:32 | 73 |
| 16Connor BrownR | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | – | 19:13 | 25 |
| 28Timo MeierR | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | – | 16:54 | 36 |
| 63Jesper BrattL | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | – | 19:34 | 63 |
| 12Cody GlassC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 13:38 | 38 |
| 29Lenni HameenahoR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | – | 12:09 | 28 |
| 47Paul CotterL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 10:23 | 19 |
| 72Nick BjugstadC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 10:04 | 0 |
| 21Marc McLaughlinC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33 | 8:27 | 0 |
| 48Brian HalonenL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 8:11 | 22 |
| DEFENSE | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FO% | TOI | HEAT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Dougie HamiltonD | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | – | 23:59 | – |
| 17Simon NemecD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | – | 24:03 | – |
| 5Brenden DillonD | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | – | 20:58 | 0 |
| 71Jonas SiegenthalerD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 20:14 | – |
| 8Johnathan KovacevicD | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 0 | – | 16:40 | – |
| 38T. VilenD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | – | 12:28 | – |
| GOALIES | DEC | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|---|
| 50N. Daws | W | 30 | 3 | 27 | .900 | 63:16 |


